Difference between revisions of "BsrI"
(New page: * '''Description:''' small RNA <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''bsrI'' |- |style="background:#ABCD...) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length''' || bp | |style="background:#ABCDEF;" align="center"| '''Gene length''' || bp | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sufC]]'', ''[[yurZ]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE.txt Gene sequence (+200bp) ]''' | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE.txt Gene sequence (+200bp) ]''' | ||
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:genE_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:genE_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
|- | |- | ||
|} | |} | ||
Line 29: | Line 30: | ||
<br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/> | ||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[ncRNA]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | |||
+ | |||
=The gene= | =The gene= | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 46: | Line 54: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
Line 77: | Line 87: | ||
=References= | =References= | ||
− | + | <pubmed>18948176, </pubmed> | |
+ | |||
+ | [[Category:small RNA]] |
Latest revision as of 15:23, 2 April 2014
- Description: small RNA
Gene name | bsrI |
Synonyms | |
Essential | no |
Product | small RNA |
Function | unknown |
Gene length | bp |
Immediate neighbours | sufC, yurZ |
Gene sequence (+200bp) | |
Genetic context File:GenE context.gif This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- BsubCyc: ?
- DBTBS entry: no entry
- SubtiList entry: no entry
- Structure:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
Labs working on this gene/RNA
Kouji Nakamura, Tsukuba, University, Japan
Your additional remarks
References