Difference between revisions of "OhrB"
(7 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || organic peroxide resistance | |style="background:#ABCDEF;" align="center"|'''Function''' || organic peroxide resistance | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU13160 ohrB] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 14 kDa, 4.735 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 14 kDa, 4.735 | ||
Line 18: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 408 bp, 136 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 408 bp, 136 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ohrR]]'', ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ohrR]]'', ''[[ykzN]]'' |
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU13160 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU13160 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU13160 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ykzA_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ykzA_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ohrB_1382020_1382430_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:ohrB_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU13160]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
<br/><br/> | <br/><br/> | ||
Line 47: | Line 57: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU13160&redirect=T BSU13160] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/ohrB.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/ohrB.html] | ||
Line 84: | Line 95: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU13160&redirect=T BSU13160] | ||
* '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=2BJO 2BJO] | * '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=2BJO 2BJO] | ||
Line 101: | Line 113: | ||
* '''Operon:''' ''ohrB'' {{PubMed|9696771}} | * '''Operon:''' ''ohrB'' {{PubMed|9696771}} | ||
− | * '''[ | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ohrB_1382020_1382430_1 ohrB] {{PubMed|22383849}} |
+ | |||
+ | * '''Sigma factor:''' [[SigB]] [http://www.ncbi.nlm.nih.gov/pubmed/15805528 PubMed] | ||
* '''Regulation:''' | * '''Regulation:''' | ||
Line 109: | Line 123: | ||
* '''Additional information:''' | * '''Additional information:''' | ||
− | ** subject to Clp-dependent proteolysis upon glucose starvation {{PubMed|17981983}} | + | ** subject to Clp-dependent proteolysis upon glucose starvation {{PubMed|17981983}} |
=Biological materials = | =Biological materials = |
Latest revision as of 13:31, 2 April 2014
- Description: general stress protein
Gene name | ohrB |
Synonyms | yzzE, ykzA |
Essential | no |
Product | unknown |
Function | organic peroxide resistance |
Gene expression levels in SubtiExpress: ohrB | |
MW, pI | 14 kDa, 4.735 |
Gene length, protein length | 408 bp, 136 aa |
Immediate neighbours | ohrR, ykzN |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
general stress proteins (controlled by SigB), resistance against oxidative and electrophile stress
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU13160
Phenotypes of a mutant
Database entries
- BsubCyc: BSU13160
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: osmC/ohr family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification: Cys55-Cys119 form catalytic disulfide bond PubMed
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU13160
- Structure: 2BJO
- UniProt: P80242
- KEGG entry: [3]
- E.C. number:
Additional information
- subject to Clp-dependent proteolysis upon glucose starvation PubMed
Expression and regulation
- Operon: ohrB PubMed
- Regulatory mechanism:
- Additional information:
- subject to Clp-dependent proteolysis upon glucose starvation PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
David R Cooper, Yogesh Surendranath, Yancho Devedjiev, Jakub Bielnicki, Zygmunt S Derewenda
Structure of the Bacillus subtilis OhrB hydroperoxide-resistance protein in a fully oxidized state.
Acta Crystallogr D Biol Crystallogr: 2007, 63(Pt 12);1269-73
[PubMed:18084074]
[WorldCat.org]
[DOI]
(P p)
Dirk Höper, Uwe Völker, Michael Hecker
Comprehensive characterization of the contribution of individual SigB-dependent general stress genes to stress resistance of Bacillus subtilis.
J Bacteriol: 2005, 187(8);2810-26
[PubMed:15805528]
[WorldCat.org]
[DOI]
(P p)
M Fuangthong, S Atichartpongkul, S Mongkolsuk, J D Helmann
OhrR is a repressor of ohrA, a key organic hydroperoxide resistance determinant in Bacillus subtilis.
J Bacteriol: 2001, 183(14);4134-41
[PubMed:11418552]
[WorldCat.org]
[DOI]
(P p)
U Völker, K K Andersen, H Antelmann, K M Devine, M Hecker
One of two osmC homologs in Bacillus subtilis is part of the sigmaB-dependent general stress regulon.
J Bacteriol: 1998, 180(16);4212-8
[PubMed:9696771]
[WorldCat.org]
[DOI]
(P p)