Difference between revisions of "Fin"
(11 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || homologous recombination | |style="background:#ABCDEF;" align="center"|'''Function''' || homologous recombination | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00540 fin] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8 kDa, 5.192 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8 kDa, 5.192 | ||
Line 21: | Line 23: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[spoVC]]'', ''[[mfd]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[spoVC]]'', ''[[mfd]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU00540 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU00540 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU00540 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yabK_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yabK_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yabK_60130_60360_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:fin_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00540]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
<br/><br/> | <br/><br/> | ||
Line 45: | Line 55: | ||
* '''Locus tag:''' BSU00540 | * '''Locus tag:''' BSU00540 | ||
− | |||
− | |||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
sporulation defect (50-fold reduction of viable spore count) and arrest after engulfment {{PubMed|21037003}} | sporulation defect (50-fold reduction of viable spore count) and arrest after engulfment {{PubMed|21037003}} | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU00540&redirect=T BSU00540] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 89: | Line 98: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU00540&redirect=T BSU00540] | ||
* '''Structure:''' | * '''Structure:''' | ||
Line 104: | Line 114: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''[ | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yabK_60130_60360_1 fin] {{PubMed|22383849}} |
+ | |||
+ | * '''Sigma factor:''' [[SigF]] {{PubMed|21037003}}, [[SigG]] {{PubMed|21037003}} | ||
* '''Regulation:''' expressed in two waves in the forespore (after two hours ([[SigF]]) and three hours ([[SigG]]) after the onset of sporulation) {{PubMed|21037003}} | * '''Regulation:''' expressed in two waves in the forespore (after two hours ([[SigF]]) and three hours ([[SigG]]) after the onset of sporulation) {{PubMed|21037003}} | ||
Line 110: | Line 122: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = |
Latest revision as of 12:46, 2 April 2014
- Description:
Gene name | subA |
Synonyms | yabK |
Essential | no |
Product | unknown |
Function | homologous recombination |
Gene expression levels in SubtiExpress: fin | |
MW, pI | 8 kDa, 5.192 |
Gene length, protein length | 228 bp, 76 aa |
Immediate neighbours | spoVC, mfd |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
DNA repair/ recombination, sigma factors and their control, sporulation proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU00540
Phenotypes of a mutant
sporulation defect (50-fold reduction of viable spore count) and arrest after engulfment PubMed
Database entries
- BsubCyc: BSU00540
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: localizes diffusely within the forespore compartment of sporangia at both early and late stages of sporulation, cytosolic protein PubMed
Database entries
- BsubCyc: BSU00540
- Structure:
- UniProt: P37553
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation: expressed in two waves in the forespore (after two hours (SigF) and three hours (SigG) after the onset of sporulation) PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Begoña Carrasco, M Castillo Cozar, Rudi Lurz, Juan C Alonso, Silvia Ayora
Genetic recombination in Bacillus subtilis 168: contribution of Holliday junction processing functions in chromosome segregation.
J Bacteriol: 2004, 186(17);5557-66
[PubMed:15317759]
[WorldCat.org]
[DOI]
(P p)
B Carrasco, S Fernández, K Asai, N Ogasawara, J C Alonso
Effect of the recU suppressors sms and subA on DNA repair and homologous recombination in Bacillus subtilis.
Mol Genet Genomics: 2002, 266(5);899-906
[PubMed:11810266]
[WorldCat.org]
[DOI]
(P p)
Additional publications: PubMed