Difference between revisions of "WalR"
Line 81: | Line 81: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' phosphorylated by [[WalK]] on an Asp residue | * '''Modification:''' phosphorylated by [[WalK]] on an Asp residue | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' phosphorylation likely affects DNA-binding activity | * '''Effectors of protein activity:''' phosphorylation likely affects DNA-binding activity | ||
Line 112: | Line 112: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=walR_4153696_4154403_-1 walR] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=walR_4153696_4154403_-1 walR] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
− | * '''Regulation:''' expressed during vegetative growth, repressed during stationary phase [http://www.ncbi.nlm.nih.gov/sites/entrez/9829949 PubMed] | + | * '''Regulation:''' |
+ | ** expressed during vegetative growth, repressed during stationary phase [http://www.ncbi.nlm.nih.gov/sites/entrez/9829949 PubMed] | ||
+ | ** induced at high temperature {{PubMed|24125693}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
Line 145: | Line 147: | ||
<pubmed>17581128,10878122,12950927, </pubmed> | <pubmed>17581128,10878122,12950927, </pubmed> | ||
==Other original Publications== | ==Other original Publications== | ||
− | <pubmed>18573169,17350627,10094672,17827301,9829949,16030236,19574649, 20059685 20111065 20167622 20834167 24125693 22122227</pubmed> | + | <pubmed>18573169,17350627,10094672,17827301,9829949,16030236,19574649, 20059685 20111065 20167622 20834167 24125693 22122227 24125693</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 10:35, 23 December 2013
- Description: two-component response regulator, controls cell wall metabolism
Gene name | walR |
Synonyms | yycF |
Essential | yes PubMed |
Product | two-component response regulator |
Function | control of cell wall metabolism |
Gene expression levels in SubtiExpress: walR | |
Interactions involving this protein in SubtInteract: WalR | |
MW, pI | 27 kDa, 4.876 |
Gene length, protein length | 705 bp, 235 aa |
Immediate neighbours | walK, trnY-Phe |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
cell wall/ other, transcription factors and their control, essential genes, phosphoproteins
This gene is a member of the following regulons
The WalR regulon
The gene
Basic information
- Locus tag: BSU40410
Phenotypes of a mutant
- essential PubMed
- a constitutively active form of WalR (WalR-R204C) results in constitutive expression of the WalR regulon, and in combination with a sepF mutation to the formation of cell wall-less L-forms PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: OmpR family of two-component transcription regulators
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification: phosphorylated by WalK on an Asp residue
- Effectors of protein activity: phosphorylation likely affects DNA-binding activity
- Localization: cytoplasm (according to Swiss-Prot)
Database entries
- UniProt: P37478
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
- Kevin Devine, Dublin
Your additional remarks
References
Reviews
The WalR regulon
Paola Bisicchia, David Noone, Efthimia Lioliou, Alistair Howell, Sarah Quigley, Thomas Jensen, Hanne Jarmer, Kevin M Devine
The essential YycFG two-component system controls cell wall metabolism in Bacillus subtilis.
Mol Microbiol: 2007, 65(1);180-200
[PubMed:17581128]
[WorldCat.org]
[DOI]
(P p)
Alistair Howell, Sarah Dubrac, Kasper Krogh Andersen, David Noone, Juliette Fert, Tarek Msadek, Kevin Devine
Genes controlled by the essential YycG/YycF two-component system of Bacillus subtilis revealed through a novel hybrid regulator approach.
Mol Microbiol: 2003, 49(6);1639-55
[PubMed:12950927]
[WorldCat.org]
[DOI]
(P p)
Keisuke Fukuchi, Yasuhiro Kasahara, Kei Asai, Kazuo Kobayashi, Shigeki Moriya, Naotake Ogasawara
The essential two-component regulatory system encoded by yycF and yycG modulates expression of the ftsAZ operon in Bacillus subtilis.
Microbiology (Reading): 2000, 146 ( Pt 7);1573-1583
[PubMed:10878122]
[WorldCat.org]
[DOI]
(P p)
Other original Publications