Difference between revisions of "Sandbox"
(Redirected page to PdxT) |
|||
Line 1: | Line 1: | ||
− | # | + | * '''Description:''' seryl-tRNA-synthetase <br/><br/> |
+ | |||
+ | {| align="right" border="1" cellpadding="2" | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
+ | |''serS'' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Essential''' || yes [http://www.ncbi.nlm.nih.gov/pubmed/12682299 PubMed] | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Product''' || seryl-tRNA-synthetase | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Function''' || translation | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00130 serS] | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Metabolic function and regulation of this protein in [[SubtiPathways|''Subti''Pathways]]: <br/>[http://subtiwiki.uni-goettingen.de/pathways/tRNA_charging.html tRNA charging]''' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 48 kDa, 5.193 | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1275 bp, 425 aa | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[pdxT]]'', ''[[trnSL-Ser1]]'' | ||
+ | |- | ||
+ | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU00130 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU00130 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU00130 DNA_with_flanks] | ||
+ | |- | ||
+ | |colspan="2" | '''Genetic context''' <br/> [[Image:serS_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=serS_20880_22157_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:serS_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00130]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
+ | |||
+ | <br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[translation]]}}, | ||
+ | {{SubtiWiki category|[[essential genes]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[T-box]]}} | ||
+ | |||
+ | =The gene= | ||
+ | |||
+ | === Basic information === | ||
+ | |||
+ | * '''Locus tag:''' BSU00130 | ||
+ | |||
+ | ===Phenotypes of a mutant === | ||
+ | |||
+ | essential [http://www.ncbi.nlm.nih.gov/pubmed/12682299 PubMed] | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/serS.html] | ||
+ | |||
+ | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG10077] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =The protein= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' ATP + L-serine + tRNA(Ser) = AMP + diphosphate + L-seryl-tRNA(Ser) (according to Swiss-Prot) | ||
+ | |||
+ | * '''Protein family:''' Type-1 seryl-tRNA synthetase subfamily (according to Swiss-Prot) | ||
+ | |||
+ | * '''Paralogous protein(s):''' | ||
+ | |||
+ | === Extended information on the protein === | ||
+ | |||
+ | * '''Kinetic information:''' | ||
+ | |||
+ | * '''Domains:''' | ||
+ | |||
+ | * '''Modification:''' | ||
+ | |||
+ | * '''Cofactor(s):''' | ||
+ | |||
+ | * '''Effectors of protein activity:''' | ||
+ | |||
+ | * '''[[SubtInteract|Interactions]]:''' | ||
+ | |||
+ | * '''[[Localization]]:''' | ||
+ | ** cytoplasm (according to Swiss-Prot) | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''Structure:''' [http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=1SES 1SES] (from ''Thermus thermophilus'', 36% identity, 56% similarity) {{PubMed|8128224}} | ||
+ | |||
+ | * '''UniProt:''' [http://www.uniprot.org/uniprot/P37464 P37464] | ||
+ | |||
+ | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU00130] | ||
+ | |||
+ | * '''E.C. number:''' [http://www.expasy.org/enzyme/6.1.1.11 6.1.1.11] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | =Expression and regulation= | ||
+ | |||
+ | * '''Operon:''' ''serS'' [http://www.ncbi.nlm.nih.gov/sites/entrez/8915527 PubMed] | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=serS_20880_22157_1 serS] {{PubMed|22383849}} | ||
+ | |||
+ | * '''Sigma factor:''' | ||
+ | |||
+ | * '''Regulation:''' | ||
+ | ** induced by serine limitation ([[T-box]]) {{PubMed|19258532}} | ||
+ | |||
+ | * '''Regulatory mechanism:''' | ||
+ | ** [[T-box]]: [[RNA switch]], transcriptional antitermination {{PubMed|19258532}} | ||
+ | |||
+ | * '''Additional information:''' | ||
+ | |||
+ | =Biological materials = | ||
+ | |||
+ | * '''Mutant:''' | ||
+ | |||
+ | * '''Expression vector:''' | ||
+ | |||
+ | * '''lacZ fusion:''' | ||
+ | |||
+ | * '''GFP fusion:''' | ||
+ | |||
+ | * '''two-hybrid system:''' | ||
+ | |||
+ | * '''Antibody:''' | ||
+ | |||
+ | =Labs working on this gene/protein= | ||
+ | |||
+ | =Your additional remarks= | ||
+ | |||
+ | =References= | ||
+ | |||
+ | <pubmed>19258532,,8915527, </pubmed> | ||
+ | |||
+ | ''Biochimie'' '''78:''' 381-389. [http://www.ncbi.nlm.nih.gov/sites/entrez/8915527 PubMed] | ||
+ | |||
+ | [[Category:Protein-coding genes]] |
Revision as of 14:54, 11 November 2013
- Description: seryl-tRNA-synthetase
Gene name | serS |
Synonyms | |
Essential | yes PubMed |
Product | seryl-tRNA-synthetase |
Function | translation |
Gene expression levels in SubtiExpress: serS | |
Metabolic function and regulation of this protein in SubtiPathways: tRNA charging | |
MW, pI | 48 kDa, 5.193 |
Gene length, protein length | 1275 bp, 425 aa |
Immediate neighbours | pdxT, trnSL-Ser1 |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU00130
Phenotypes of a mutant
essential PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: ATP + L-serine + tRNA(Ser) = AMP + diphosphate + L-seryl-tRNA(Ser) (according to Swiss-Prot)
- Protein family: Type-1 seryl-tRNA synthetase subfamily (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- cytoplasm (according to Swiss-Prot)
Database entries
- UniProt: P37464
- KEGG entry: [3]
- E.C. number: 6.1.1.11
Additional information
Expression and regulation
- Operon: serS PubMed
- Sigma factor:
- Regulatory mechanism:
- T-box: RNA switch, transcriptional antitermination PubMed
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Biochimie 78: 381-389. PubMed