Difference between revisions of "RibC"
| Line 8: | Line 8: | ||
|style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | ||
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || yes {{PubMed|23109554}} |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || riboflavin kinase / FAD synthase | |style="background:#ABCDEF;" align="center"| '''Product''' || riboflavin kinase / FAD synthase | ||
| Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
| − | + | <br/><br/> | |
| − | |||
| − | |||
| − | |||
| − | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
| − | {{SubtiWiki category|[[biosynthesis of cofactors]]}} | + | {{SubtiWiki category|[[biosynthesis of cofactors]]}}, |
| + | {{SubtiWiki category|[[essential genes]]}} | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
| Line 56: | Line 53: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
| − | + | * essential {{PubMed|23109554}} | |
=== Database entries === | === Database entries === | ||
| Line 139: | Line 136: | ||
=References= | =References= | ||
| + | '''Additional publications:''' {{PubMed|23109554}} | ||
<pubmed> 15468322</pubmed> | <pubmed> 15468322</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] | ||
Revision as of 13:12, 31 October 2012
- Description: riboflavin kinase / FAD synthase
| Gene name | ribC |
| Synonyms | |
| Essential | yes PubMed |
| Product | riboflavin kinase / FAD synthase |
| Function | FAD biosynthesis |
| Gene expression levels in SubtiExpress: ribC | |
| Metabolic function and regulation of this protein in SubtiPathways: Riboflavin / FAD | |
| MW, pI | 35 kDa, 8.3 |
| Gene length, protein length | 948 bp, 316 aa |
| Immediate neighbours | truB, rpsO |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Expression at a glance PubMed
| |
Contents
Categories containing this gene/protein
biosynthesis of cofactors, essential genes
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU16670
Phenotypes of a mutant
- essential PubMed
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: ATP + riboflavin = ADP + FMN (according to Swiss-Prot)
- Protein family: ribF family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- UniProt: P54575
- KEGG entry: [2]
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed
Weiru Wang, Rosalind Kim, Hisao Yokota, Sung-Hou Kim
Crystal structure of flavin binding to FAD synthetase of Thermotoga maritima.
Proteins: 2005, 58(1);246-8
[PubMed:15468322]
[WorldCat.org]
[DOI]
(I p)

