Difference between revisions of "Tkt"
m (Reverted edits by 178.239.58.143 (talk) to last revision by 134.76.70.252) |
|||
Line 1: | Line 1: | ||
− | + | * '''Description:''' transketolase <br/><br/> | |
+ | |||
+ | {| align="right" border="1" cellpadding="2" | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
+ | |''tkt'' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''tktA '' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Product''' || transketolase | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Function''' || pentose phosphate pathway | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://cellpublisher.gobics.de/subtinteract/startpage/start/ ''Subt''Interact]''': [http://cellpublisher.gobics.de/subtinteract/interactionList/2/Tkt Tkt] | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Metabolic function and regulation of this protein in [[SubtiPathways|''Subti''Pathways]]: <br/>[http://subtiwiki.uni-goettingen.de/pathways/carbon_flow.html Central C-metabolism]''' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 72 kDa, 4.803 | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 2001 bp, 667 aa | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ynzC]]'', ''[[sirA]]'' | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB13673]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |colspan="2" | '''Genetic context''' <br/> [[Image:tkt_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | <br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[carbon core metabolism]]}}, | ||
+ | {{SubtiWiki category|[[phosphoproteins]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[Spo0A regulon]]}} | ||
+ | |||
+ | =The gene= | ||
+ | |||
+ | === Basic information === | ||
+ | |||
+ | * '''Locus tag:''' BSU17890 | ||
+ | |||
+ | ===Phenotypes of a mutant === | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/tkt.html] | ||
+ | |||
+ | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG11247] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =The protein= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' Sedoheptulose 7-phosphate + D-glyceraldehyde 3-phosphate = D-ribose 5-phosphate + D-xylulose 5-phosphate (according to Swiss-Prot) | ||
+ | |||
+ | * '''Protein family:''' transketolase family (according to Swiss-Prot) | ||
+ | |||
+ | * '''Paralogous protein(s):''' | ||
+ | |||
+ | === Extended information on the protein === | ||
+ | |||
+ | * '''Kinetic information:''' | ||
+ | |||
+ | * '''Domains:''' | ||
+ | |||
+ | * '''Modification:''' phosphorylated on ser/ thr/ tyr [http://www.ncbi.nlm.nih.gov/pubmed/16493705 PubMed] | ||
+ | |||
+ | * '''Cofactor(s):''' thiamine pyrophosphate | ||
+ | |||
+ | * '''Effectors of protein activity:''' | ||
+ | |||
+ | * '''[[SubtInteract|Interactions]]:''' [[Tkt]]-[[Tpi]] {{PubMed|19193632}} | ||
+ | |||
+ | * '''[[Localization]]:''' | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''Structure:''' [[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=3K95 3K95]], complex with thiamine diphosphate, from ''B. anthracis'' | ||
+ | |||
+ | * '''UniProt:''' [http://www.uniprot.org/uniprot/P45694 P45694] | ||
+ | |||
+ | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU17890] | ||
+ | |||
+ | * '''E.C. number:''' [http://www.expasy.org/enzyme/2.2.1.1 2.2.1.1] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | =Expression and regulation= | ||
+ | |||
+ | * '''Operon:''' ''tkt'' {{PubMed|9068642}} | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=tkt_1919861_1921864_1 tkt] {{PubMed|22383849}} | ||
+ | |||
+ | * '''Sigma factor:''' | ||
+ | |||
+ | * '''Regulation:''' | ||
+ | ** repressed under conditions that trigger sporulation ([[Spo0A]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/14651647 PubMed] | ||
+ | |||
+ | * '''Regulatory mechanism:''' | ||
+ | ** [[Spo0A]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/14651647 PubMed] | ||
+ | |||
+ | * '''Additional information:''' | ||
+ | |||
+ | =Biological materials = | ||
+ | |||
+ | * '''Mutant:''' BS4530 (aphA3), available in [[Stülke]] lab | ||
+ | |||
+ | * '''Expression vector:''' | ||
+ | ** pGP94 (N-terminal Strep-tag, for [[SPINE]], expression in B. subtilis, in [[pGP380]]), available in [[Stülke]] lab | ||
+ | ** for expression, purification in ''E. coli'' with N-terminal Strep-tag, in [[pGP172]]: pGP820, available in [[Stülke]] lab | ||
+ | |||
+ | * '''lacZ fusion:''' | ||
+ | |||
+ | * '''GFP fusion:''' | ||
+ | |||
+ | * '''two-hybrid system:''' B. pertussis adenylate cyclase-based bacterial two hybrid system ([[BACTH]]), available in [[Stülke]] lab | ||
+ | |||
+ | * '''Antibody:''' | ||
+ | |||
+ | * '''FLAG-tag construct:''' GP1406 (spc, based on [[pGP1331]]), available in the [[Stülke]] lab | ||
+ | |||
+ | =Labs working on this gene/protein= | ||
+ | |||
+ | =Your additional remarks= | ||
+ | |||
+ | =References= | ||
+ | ==Reviews== | ||
+ | <pubmed>9924800 </pubmed> | ||
+ | ==Original publications== | ||
+ | <pubmed>14651647,16493705, 19603213 9068642 16143417 15375635 19193632 </pubmed> | ||
+ | |||
+ | [[Category:Protein-coding genes]] |
Revision as of 18:50, 18 April 2012
- Description: transketolase
Gene name | tkt |
Synonyms | tktA |
Essential | no |
Product | transketolase |
Function | pentose phosphate pathway |
Interactions involving this protein in SubtInteract: Tkt | |
Metabolic function and regulation of this protein in SubtiPathways: Central C-metabolism | |
MW, pI | 72 kDa, 4.803 |
Gene length, protein length | 2001 bp, 667 aa |
Immediate neighbours | ynzC, sirA |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
carbon core metabolism, phosphoproteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU17890
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: Sedoheptulose 7-phosphate + D-glyceraldehyde 3-phosphate = D-ribose 5-phosphate + D-xylulose 5-phosphate (according to Swiss-Prot)
- Protein family: transketolase family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification: phosphorylated on ser/ thr/ tyr PubMed
- Cofactor(s): thiamine pyrophosphate
- Effectors of protein activity:
Database entries
- Structure: [3K95], complex with thiamine diphosphate, from B. anthracis
- UniProt: P45694
- KEGG entry: [3]
- E.C. number: 2.2.1.1
Additional information
Expression and regulation
- Operon: tkt PubMed
- Sigma factor:
- Additional information:
Biological materials
- Mutant: BS4530 (aphA3), available in Stülke lab
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Stülke lab
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Original publications