Difference between revisions of "RrnD-23S"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''rrnD-23S'' |- |style="background:...) |
|||
Line 31: | Line 31: | ||
<br/><br/> | <br/><br/> | ||
+ | <br/><br/><br/><br/><br/> | ||
=The gene= | =The gene= | ||
Line 44: | Line 45: | ||
* '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG00046] | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG00046] | ||
+ | |||
+ | * '''Structure:''' | ||
=== Additional information=== | === Additional information=== | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Expression and regulation= | =Expression and regulation= |
Revision as of 12:08, 11 February 2009
- Description: write here
Gene name | rrnD-23S |
Synonyms | |
Essential | |
Product | ribosomal RNA-23S |
Function | |
MW, pI | kDa, |
Gene length, protein length | bp, aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
- Structure:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed