Difference between revisions of "Cell division"
(Created page with " {{CategoryTree |Parents= * 1. Cellular processes ** 1.1. Cell wall and cell division |Neighbours= * 1.1.1. Cell wall synthesis * 1.1.2. Cell shape * 1.1.3. [[Cel...") |
|||
| Line 14: | Line 14: | ||
none | none | ||
|}} | |}} | ||
| + | |||
| + | == Genes in this functional category == | ||
| + | * [[disA]] | ||
| + | * [[divIB]] | ||
| + | * [[divIC]] | ||
| + | * [[divIVA]] | ||
| + | * [[ezrA]] | ||
| + | * [[ftsA]] | ||
| + | * [[ftsH]] | ||
| + | * [[ftsL]] | ||
| + | * [[ftsW]] | ||
| + | * [[ftsZ]] | ||
| + | * [[gpsB]] | ||
| + | * [[maf]] | ||
| + | * [[mciZ]] | ||
| + | * [[minC]] | ||
| + | * [[minD]] | ||
| + | * [[minJ]] | ||
| + | * [[noc]] | ||
| + | * [[racA]] | ||
| + | * [[rasP]] | ||
| + | * [[sepF]] | ||
| + | * [[spoVG]] | ||
| + | * [[ugtP]] | ||
| + | * [[yneA]] | ||
| + | * [[zapA]] | ||
Revision as of 14:15, 29 November 2010
| Parent categories | |
| Neighbouring categories |
|
| Related categories |
none |