Difference between revisions of "YrkC"
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' mother cell-specific sporulation protein<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 88: | Line 88: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[yrkC]]'' {{PubMed|12480901}} |
− | * '''[[Sigma factor]]:''' [[SigK]] {{PubMed|15699190}} | + | * '''[[Sigma factor]]:''' [[SigK]] {{PubMed|15699190,12480901}} |
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** expressed late during sporulation in the mother cell ([[SigK]]) {{PubMed|15699190,12480901}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
Line 117: | Line 118: | ||
=References= | =References= | ||
− | + | <pubmed> 15699190,12480901</pubmed> | |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 19:48, 25 November 2009
- Description: mother cell-specific sporulation protein
Gene name | yrkC |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
MW, pI | 21 kDa, 7.352 |
Gene length, protein length | 558 bp, 186 aa |
Immediate neighbours | yrkD, yrkB |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
The gene
Basic information
- Locus tag: BSU26560
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- UniProt: P54430
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References