You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 96)
| Time | Target | Operation |
|---|---|---|
| 2018-03-08 18:27:30 | Gene's category | add [gene|39B73AADBFD42203ADFA2E834697799E6430A086|uvrA] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:27:21 | Gene's category | add [gene|611B441B84C2179B7A19745461CA1725DF2F82CD|ywjD] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:27:11 | Gene's category | add [gene|F2C6956D69FBE57933E46136436E8E80B63DF8BB|ywqL] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:26:33 | Gene's category | add [gene|03BFD8AD2E3D95858752F46366F6C2028D709029|dinG] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:26:27 | Gene's category | add [gene|DEB7605B4F6F5F365A49C1C15647F9767B01BF66|bstG] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:26:18 | Gene's category | add [gene|297DF91EF3E91A6D2DC39BBC7FE8711AB7EBE509|alkA] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:26:05 | Gene's category | add [gene|55A1EF8A10CB398CCD3FDD06D9483FE0DCE31C64|addB] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:25:59 | Gene's category | add [gene|49E8BFEC1CAB77DD91E0ED0791EBD480E4871239|addA] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:25:46 | Gene's category | add [gene|D7E4E4A95CFDB3CFCC7432B08653644AF6876CA1|adaB] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:25:39 | Gene's category | add [gene|0F8A564256A598DB3A36668FA0C984542FE1323F|adaA] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:24:27 | Gene | update recX |
| 2018-03-08 18:23:49 | Interaction | add interaction: [protein|A44D4677FB70BE8F554BF1001A500F817C7DA95F|RecA] with [protein|144E7D10740C5F146403612B8A0C88E02FB9C572|RecX] |
| 2018-03-08 18:21:29 | Gene's category | add [gene|144E7D10740C5F146403612B8A0C88E02FB9C572|recX] from [category|SW 3.1.5.6|Other proteins] |
| 2018-03-08 18:20:56 | Gene's category | remove [gene|144E7D10740C5F146403612B8A0C88E02FB9C572|recX] from [category|SW 3.1.6|DNA repair/ recombination/ based on similarity] |
| 2018-03-08 18:11:33 | Gene's category | add [gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO] from [category|SW 4.3.1|General stress proteins (controlled by SigB)] |
| 2018-03-08 18:11:17 | Gene's category | add [gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO] from [category|SW 4.3.2|Cell envelope stress proteins (controlled by SigM, V, W, X, Y)] |
| 2018-03-08 18:10:19 | Gene's category | add [gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO] from [category|SW 2.6.1.2|Biosynthesis of lipoteichoic acid] |
| 2018-03-08 18:10:18 | Gene's category | add [gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO] from [category|SW 1.1.1.3|Biosynthesis of lipoteichoic acid] |
| 2018-03-08 18:10:11 | Gene's category | add [gene|824E6AE2FFA3CBC9F90648F15178A00A6CC49E4C|csbB] from [category|SW 2.6.1.2|Biosynthesis of lipoteichoic acid] |
| 2018-03-08 18:10:10 | Gene's category | add [gene|824E6AE2FFA3CBC9F90648F15178A00A6CC49E4C|csbB] from [category|SW 1.1.1.3|Biosynthesis of lipoteichoic acid] |
| 2018-03-08 18:09:32 | Gene's category | remove [gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO] from [category|SW 6.7|Proteins of unknown function] |
| 2018-03-08 18:08:54 | Gene | update yfhO |
| 2018-03-08 18:05:22 | Gene | update yfhO |
| 2018-03-08 17:36:43 | Operon | remove yfhO operon |
| 2018-03-08 17:36:06 | Operon | update csbB→yfhO operon |
| 2018-03-08 17:34:26 | Gene | update csbB |
| 2018-03-08 17:34:15 | Gene | update yfhO |
| 2018-03-08 17:33:51 | Gene | update csbB |
| 2018-03-08 16:52:38 | Gene | update hrcA |
| 2018-03-08 16:51:44 | Gene | update hrcA |
| 2018-03-08 16:48:03 | Gene | update ymcB |
| 2018-03-08 16:47:35 | Gene | update ymcB |
| 2018-03-08 16:45:02 | Operon | add tdh→kbl operon |
| 2018-03-08 16:44:19 | Operon | add ymcB→ymcA operon |
| 2018-03-08 16:42:00 | Gene | update trpF |
| 2018-03-08 16:41:29 | Gene | update trpF |
| 2018-03-08 16:40:07 | Gene | update trpD |
| 2018-03-08 16:38:02 | Gene | update ylbF |
| 2018-03-08 16:37:20 | Gene | update ymcA |
| 2018-03-08 16:37:00 | Gene | update yaaT |
| 2018-03-08 16:36:31 | Gene | update aroE |
| 2018-03-08 16:34:20 | Operon | add gltP operon |
| 2018-03-08 16:32:10 | Gene | update dctR |
| 2018-03-08 16:31:17 | Gene | update dctR |
| 2018-03-08 16:17:26 | Gene | update yqjD |
| 2018-03-08 16:16:07 | Gene | update yngE |
| 2018-03-08 16:11:58 | Gene | update lcfA |
| 2018-03-08 16:11:51 | Gene | update lcfA |
| 2018-03-08 16:11:36 | Gene | update yngI |
| 2018-03-08 16:08:55 | Gene | update yhfK |
| 2018-03-08 16:07:14 | Gene | update lplJ |
| 2018-03-08 16:05:02 | Gene | update lcfB |
| 2018-03-08 16:03:50 | Gene | update lcfB |
| 2018-03-08 16:02:01 | Gene | update yhfI |
| 2018-03-08 16:01:34 | Gene | update yhfI |
| 2018-03-08 15:59:33 | Operon | add yhfI→yhfK operon |
| 2018-03-08 15:55:37 | Gene | update gltT |
| 2018-03-08 15:51:58 | Gene | update gltT |
| 2018-03-08 12:05:33 | Gene | update bdhA |
| 2018-03-08 12:04:22 | Gene | update glcU |
| 2018-03-07 18:27:50 | Paralogous proteins | update paralogous proteins: [protein|5D96DF2F32050BBCEC3811843398FE84DE88F6DF|YbcF] - [protein|E00889289B07BE78CC0C8E0962A55C3B14871E00|YvdA] |
| 2018-03-07 18:27:45 | Paralogous proteins | update paralogous proteins: [protein|5D96DF2F32050BBCEC3811843398FE84DE88F6DF|YbcF] - [protein|F942C0F4618FACEF35ACA629355BAC288556E7B6|YtiB] |
| 2018-03-07 18:26:44 | Paralogous proteins | update paralogous proteins: [protein|5D96DF2F32050BBCEC3811843398FE84DE88F6DF|YbcF] - [protein|F942C0F4618FACEF35ACA629355BAC288556E7B6|YtiB] |
| 2018-03-07 18:26:21 | Gene | update ytiB |
| 2018-03-07 18:25:02 | Gene | update yvdB |
| 2018-03-07 18:23:54 | Gene | update yvdB |
| 2018-03-07 18:22:01 | Gene | update yvdA |
| 2018-03-07 18:21:04 | Paralogous proteins | update paralogous proteins: [protein|5D96DF2F32050BBCEC3811843398FE84DE88F6DF|YbcF] - [protein|E00889289B07BE78CC0C8E0962A55C3B14871E00|YvdA] |
| 2018-03-07 18:03:46 | Category | update Membrane dynamics |
| 2018-03-07 18:02:46 | Gene | update spoIIIE |
| 2018-03-07 18:00:05 | Gene | update bmrC |
| 2018-03-07 17:59:39 | Gene | update bmrD |
| 2018-03-07 17:59:04 | Gene | update bmrC |
| 2018-03-07 17:40:17 | Interaction | update interaction: [protein|A269774F2FDC94F93BA5F1360FFFE754B50383AD|Crh] with [protein|A269774F2FDC94F93BA5F1360FFFE754B50383AD|Crh] |
| 2018-03-07 17:39:13 | Gene | update crh |
| 2018-03-07 17:38:56 | Interaction | add interaction: [protein|A269774F2FDC94F93BA5F1360FFFE754B50383AD|Crh] with [protein|A269774F2FDC94F93BA5F1360FFFE754B50383AD|Crh] |
| 2018-03-07 17:36:53 | Gene | update mgsA |
| 2018-03-05 09:29:11 | Gene | update yxeQ |
| 2018-03-05 09:29:00 | Gene | update sndB |
| 2018-03-05 09:28:50 | Gene | update yxeN |
| 2018-03-05 09:28:29 | Gene | update yxeM |
| 2018-03-05 09:26:56 | Gene | update cmoJ |
| 2018-03-05 09:25:54 | Gene | update yxeK |
| 2018-03-02 18:40:45 | Gene | update sacA |
| 2018-03-02 18:40:07 | Gene | update sacA |
| 2018-03-02 18:37:28 | Operon | add yugP operon |
| 2018-03-02 18:37:10 | Operon | add yuzI→yugP operon |
| 2018-03-02 18:34:30 | Gene's category | add [gene|55CDB094A8139B3273916193EEF6FC5996FD1C99|yuzI] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-03-02 18:32:20 | Gene | update ansR |
| 2018-03-02 18:31:09 | Gene | update pksF |
| 2018-03-02 18:30:24 | Gene | update pksF |
| 2018-03-02 18:26:26 | Gene | update yabD |
| 2018-03-02 18:24:16 | Gene | update yabD |
| 2018-03-02 18:23:47 | Gene | update yabD |
| 2018-03-02 18:20:35 | Gene | update trmN6 |
| 2018-03-02 18:19:20 | Gene | update trmN6 |
| 2018-03-02 17:30:25 | Gene | update yveA |
| 2018-03-02 17:29:38 | Gene | update yveA |
| 2018-03-02 17:28:51 | Gene | update yveA |
| 2018-03-02 17:27:18 | Gene | update ynzB |

