You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 94)
| Time | Target | Operation |
|---|---|---|
| 2018-04-08 17:42:07 | Gene | update yxeK |
| 2018-04-08 17:41:52 | Gene | update snaB |
| 2018-04-08 17:39:28 | Gene | update snaB |
| 2018-04-08 17:36:24 | Gene | update sndB |
| 2018-04-08 17:36:14 | Gene | update sndC |
| 2018-04-08 17:36:11 | Gene | update sndA |
| 2018-04-08 17:32:17 | Gene | update snaA |
| 2018-04-08 17:24:53 | Gene | update yxeK |
| 2018-04-08 17:24:45 | Gene | update snaB |
| 2018-04-08 17:18:18 | Gene | update cysK |
| 2018-04-08 17:16:53 | Gene | update cysK |
| 2018-04-08 17:15:17 | Gene | update mccA |
| 2018-04-05 16:51:25 | Interaction | remove interaction: [protein|A7E31A5EBCF343B3A841E5F6E9CDE3CA5D1622EB|PfkA] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA] |
| 2018-04-05 16:51:18 | Interaction | remove interaction: [protein|A7E31A5EBCF343B3A841E5F6E9CDE3CA5D1622EB|PfkA] with [protein|B73CE26E7AEFACFA82C67F3E7DBBB3F766F739CA|RnjB] |
| 2018-04-05 16:50:12 | Interaction | remove interaction: [protein|67651D5D3122A89F57F9E7D49074C82A8990A277|Eno] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA] |
| 2018-04-05 16:50:04 | Interaction | remove interaction: [protein|67651D5D3122A89F57F9E7D49074C82A8990A277|Eno] with [protein|B73CE26E7AEFACFA82C67F3E7DBBB3F766F739CA|RnjB] |
| 2018-04-05 16:49:55 | Interaction | remove interaction: [protein|64C6D783FF3F41C81B216F798A1DC8071345B1ED|PnpA] with [protein|67651D5D3122A89F57F9E7D49074C82A8990A277|Eno] |
| 2018-04-05 16:49:46 | Interaction | remove interaction: [protein|3EB289D0F58A58C693AB588798EE66A731341999|RnjA] with [protein|67651D5D3122A89F57F9E7D49074C82A8990A277|Eno] |
| 2018-04-05 11:48:13 | Gene | update atpE |
| 2018-04-03 18:50:54 | Gene | update murJ |
| 2018-04-03 10:11:10 | Gene | update pgdS |
| 2018-04-03 10:11:09 | Gene | update pgdS |
| 2018-04-03 09:48:59 | Gene | update ydgF |
| 2018-04-03 09:48:02 | Gene | update ybxG |
| 2018-04-03 09:47:03 | Gene | update yhjB |
| 2018-04-03 09:44:22 | Gene | update asnS |
| 2018-04-02 15:22:19 | Gene | update ybgF |
| 2018-04-02 15:20:33 | Gene | update ybgF |
| 2018-04-02 15:18:49 | Gene's category | remove [gene|577723B2BF662A44D55DC84444ED64276D8DED17|ybgG] from [category|SW 6.6|Poorly characterized/ putative enzymes] |
| 2018-04-02 15:18:20 | Gene's category | add [gene|577723B2BF662A44D55DC84444ED64276D8DED17|ybgG] from [category|SW 2.3.1.11|Biosynthesis/ acquisition of methionine/ S-adenosylmethionine/ based on similarity] |
| 2018-04-02 15:17:42 | Gene | update ybgG |
| 2018-04-02 15:12:44 | Regulon (additional info) | update [regulon|S-box|S-box] |
| 2018-04-02 15:12:36 | Regulon (additional info) | update [regulon|S-box|S-box] |
| 2018-04-02 15:11:57 | Operon | update yitI→yitH operon |
| 2018-04-02 15:11:46 | Regulation | update regulation: from [riboswitch|S-box|S-box] to [operon|AE0CE3517E22321963C7CDDEE702CD9992067DAA|yitI→yitH operon] |
| 2018-04-02 15:10:51 | Gene | update yitJ |
| 2018-04-02 15:09:50 | Gene | update yitJ |
| 2018-04-02 15:04:45 | Gene | update yitJ |
| 2018-03-29 18:18:17 | Gene | update divIVA |
| 2018-03-29 18:16:26 | Category | update DNA condensation/ segregation |
| 2018-03-29 18:14:25 | Category | update Cell division |
| 2018-03-29 18:14:18 | Category | update Cell shape |
| 2018-03-29 18:14:12 | Gene | update mreB |
| 2018-03-29 18:09:21 | Gene's category | add [gene|93159DC7D5C42CFA54F66F232D73F38957243AB7|yhcA] from [category|SW 2.5.3|Metabolism of signalling nucleotides] |
| 2018-03-29 18:09:15 | Gene's category | add [gene|188742B9A0C95344D32A4C23B9C971660572CF7D|ycnB] from [category|SW 2.5.3|Metabolism of signalling nucleotides] |
| 2018-03-29 18:08:56 | Gene | update yhcA |
| 2018-03-29 18:08:54 | Gene | update ycnB |
| 2018-03-29 18:06:12 | Gene's category | remove [gene|93159DC7D5C42CFA54F66F232D73F38957243AB7|yhcA] from [category|SW 4.3.14|Resistance against toxins/ antibiotics/ based on similarity] |
| 2018-03-29 18:05:59 | Gene's category | remove [gene|188742B9A0C95344D32A4C23B9C971660572CF7D|ycnB] from [category|SW 4.3.14|Resistance against toxins/ antibiotics/ based on similarity] |
| 2018-03-29 18:05:29 | Gene's category | add [gene|93159DC7D5C42CFA54F66F232D73F38957243AB7|yhcA] from [category|SW 1.2.4.12|Other transporters] |
| 2018-03-29 17:59:57 | Gene | update disA |
| 2018-03-29 17:57:20 | Gene | update disA |
| 2018-03-29 17:57:11 | Gene | update gdpP |
| 2018-03-29 17:57:01 | Gene | update pgpH |
| 2018-03-29 17:50:23 | Gene | update spoIIIE |
| 2018-03-29 17:47:55 | Gene | update rodA |
| 2018-03-29 17:47:28 | Gene | update rodA |
| 2018-03-29 17:32:54 | Gene | update sipW |
| 2018-03-29 17:32:18 | Gene | update tasA |
| 2018-03-29 17:31:49 | Gene | update tapA |
| 2018-03-29 17:31:36 | Operon | update tapA→tasA operon |
| 2018-03-29 08:53:54 | Gene | update tasA |
| 2018-03-26 10:07:48 | Gene | update pbpE |
| 2018-03-22 14:58:55 | Gene | update yurJ |
| 2018-03-22 14:58:29 | Gene | update yurJ |
| 2018-03-22 14:57:06 | Gene | update msmX |
| 2018-03-22 10:28:07 | Gene | update mreB |
| 2018-03-22 10:27:43 | Category | update Cell shape |
| 2018-03-22 10:27:08 | Category | update Cell wall synthesis |
| 2018-03-21 13:11:08 | Gene | update comK |
| 2018-03-21 13:10:47 | Operon | update comK operon |
| 2018-03-21 13:09:49 | Gene | update ftsX |
| 2018-03-21 13:09:22 | Gene | update cwlO |
| 2018-03-21 10:23:45 | Gene | update yacP |
| 2018-03-21 09:41:05 | Gene | update yveA |
| 2018-03-21 09:37:45 | Gene | update gltP |
| 2018-03-20 13:47:39 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|ECA8EBD553936CDD371B947D48B3C7D049B755BD|GlpK] |
| 2018-03-20 13:47:34 | Interaction | remove interaction: [protein|14ED1AF5038F43F3B151FCBABE6CFC5A2DA3AA6E|PtsI] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:47:22 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|77AEAC0F06B4D5F062D4A2740794B7BFDDA31096|RbsR] |
| 2018-03-20 13:47:13 | Interaction | update interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:46:25 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|E39AFEB7B7F28969A35C4B51CC6E7819F71C79D9|CcpA] |
| 2018-03-20 13:46:17 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|BC0DF593AE969F1DBC5E9E2BACF1C00BE4FEE449|GlcT] |
| 2018-03-20 13:46:07 | Interaction | remove interaction: [protein|6796E1C147AA21E919A42A953884DC24E182F430|SacT] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:46:02 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|SacY] |
| 2018-03-20 13:45:55 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|FAC682CCD66056A8CBB9AE5F4BF51C1AADEBBD2C|LicT] |
| 2018-03-20 13:45:49 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|973C3D3FBFDCA095A760C5F49A96D8BE48771014|FruA] |
| 2018-03-20 13:45:44 | Interaction | remove interaction: [protein|75C568C8F6912AC064B8B435975D52510D25466A|LevD] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:45:38 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|E8B6C8E722BEE866878CDD816B7828C132F94FCD|LicA] |
| 2018-03-20 13:45:31 | Interaction | remove interaction: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:45:26 | Interaction | remove interaction: [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:45:21 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|F273002AF97D87BB025B4F014C328C5592EAD621|ManR] |
| 2018-03-20 13:45:15 | Interaction | remove interaction: [protein|1D2043CC0D8CF64142F0A5993A936C5A196726D4|LevR] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:45:07 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|E087ABA705CE94E2CAD44A0F2FB265B0F7B04399|LicR] |
| 2018-03-20 13:45:02 | Interaction | remove interaction: [protein|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|MtlR] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:44:56 | Interaction | remove interaction: [protein|44014896157718D3A6190DFDBD663C5CB9DA63FC|GmuA] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:44:49 | Interaction | remove interaction: [protein|575CEC5C5C0458DC86A74F24654AC6990CB1E732|ManP] with [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] |
| 2018-03-20 13:44:42 | Interaction | remove interaction: [protein|771F205F818A755A661B8E1C95365A4F6AEB05C7|HprK] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG] |
| 2018-03-18 13:36:22 | Gene | update bstH |
| 2018-03-18 13:35:59 | Gene | update bstG |
| 2018-03-18 13:35:36 | Gene | update bstF |

