You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 91)
| Time | Target | Operation |
|---|---|---|
| 2018-05-04 12:21:09 | Paralogous proteins | add paralogous proteins: [protein|71546D1508EF17A208332E162CAE2C299987A569|NupO] - [protein|AB4A686F62550F90F5BD8D27DAADC9C33F1DA1DB|RbsA] |
| 2018-05-04 12:12:07 | Gene | update lplB |
| 2018-05-04 12:11:03 | Gene | update rhiF |
| 2018-05-04 12:08:39 | Gene | update mdxF |
| 2018-05-04 12:07:46 | Gene | update ganP |
| 2018-05-04 12:05:33 | Gene | update araP |
| 2018-05-04 12:00:57 | Gene | update melD |
| 2018-05-04 11:59:02 | Gene | update melC |
| 2018-05-04 11:58:37 | Gene | update melC |
| 2018-05-04 11:56:03 | Gene | update mdxG |
| 2018-05-04 11:54:59 | Gene | update ganQ |
| 2018-05-04 11:54:23 | Gene | update ganQ |
| 2018-05-04 11:54:13 | Paralogous proteins | add paralogous proteins: [protein|676932E7DF143DC9AAAF1F415FB3D14EE25B2C2F|GanQ] - [protein|D72CFFE8ED3EC0280AE92C05A136D66ED1F62251|MdxG] |
| 2018-05-04 11:49:43 | Paralogous proteins | add paralogous proteins: [protein|75B1FD4AA7612B3B600CB0CE35319A6960536095|GanP] - [protein|EA2DD9892C1128ADCD6C8BC61248EBE45339E6D6|MdxF] |
| 2018-05-04 11:47:55 | Gene | update mdxE |
| 2018-05-04 11:46:24 | Gene | update ganS |
| 2018-05-04 11:45:22 | Gene | update ganS |
| 2018-05-04 11:41:42 | Gene | update araQ |
| 2018-05-04 11:41:03 | Gene | update araQ |
| 2018-05-04 11:37:22 | Gene's category | add [gene|9BFC99C85F7BEA5FEA6B8E82D205EED02375240E|yhcJ] from [||removed] |
| 2018-05-04 11:35:38 | Gene | update frlO |
| 2018-05-04 11:35:06 | Gene | update frlO |
| 2018-05-04 11:32:13 | Gene | update frlN |
| 2018-05-04 11:31:22 | Gene | update frlN |
| 2018-05-04 10:41:53 | Operon | add yneT operon |
| 2018-05-04 10:34:35 | Gene | update dgcK |
| 2018-05-04 10:33:43 | Gene | update dgcK |
| 2018-05-04 10:31:35 | Gene | update yhcJ |
| 2018-05-04 10:29:14 | Gene | update pbuO |
| 2018-05-04 10:27:09 | Gene's category | add [gene|44257D0FE03E3BC5B160BE70810EADFE3DA2C4F7|ytjP] from [category|SW 6.6|Poorly characterized/ putative enzymes] |
| 2018-05-04 10:26:47 | Gene's category | remove [gene|44257D0FE03E3BC5B160BE70810EADFE3DA2C4F7|ytjP] from [category|SW 2.3.1.7|Biosynthesis/ acquisition of lysine/ threonine/ based on similarity] |
| 2018-05-04 10:24:47 | Gene | update ytjP |
| 2018-05-04 10:24:13 | Gene | update ytjP |
| 2018-05-04 10:22:04 | Operon | add ytkP operon |
| 2018-05-04 10:08:56 | Gene | update yhbI |
| 2018-05-04 10:06:56 | Paralogous proteins | update paralogous proteins: [protein|6F1462EA074DEDE2FEF13561A6691A22BFAD10FE|YtkP] - [protein|D1FC976597E5583E40A4ED7234FBCA743AB01354|CysK] |
| 2018-05-04 10:06:29 | Paralogous proteins | add paralogous proteins: [protein|6F1462EA074DEDE2FEF13561A6691A22BFAD10FE|YtkP] - [protein|F195C47849F4F6B4C56E3A386F5D8C84326B01C4|MccA] |
| 2018-05-04 10:06:15 | Paralogous proteins | add paralogous proteins: [protein|D1FC976597E5583E40A4ED7234FBCA743AB01354|CysK] - [protein|F195C47849F4F6B4C56E3A386F5D8C84326B01C4|MccA] |
| 2018-05-04 09:52:38 | Paralogous proteins | add paralogous proteins: [protein|1C0D38F23D3A2CAA1EB057A92D6F571D0D2AA724|MetC] - [protein|314CB4923D15140E72B0ABAFE3E8BE9CA7310E10|MccB] |
| 2018-05-04 09:51:46 | Gene | update metI |
| 2018-05-04 09:51:36 | Paralogous proteins | add paralogous proteins: [protein|04DC792180FDC5E7916F2DBB2EC2C34369202FE0|MetI] - [protein|1C0D38F23D3A2CAA1EB057A92D6F571D0D2AA724|MetC] |
| 2018-05-04 09:51:21 | Paralogous proteins | add paralogous proteins: [protein|04DC792180FDC5E7916F2DBB2EC2C34369202FE0|MetI] - [protein|314CB4923D15140E72B0ABAFE3E8BE9CA7310E10|MccB] |
| 2018-05-04 09:45:12 | Operon | update metI→metC operon |
| 2018-05-04 09:43:46 | Gene | update metC |
| 2018-05-03 18:30:12 | Operon | update ynfC operon |
| 2018-05-03 18:29:20 | Operon | update guaC operon |
| 2018-05-03 18:28:01 | Operon | remove trpE→trpA operon |
| 2018-05-03 18:27:02 | Regulation | add regulation: from [protein|E030E80134E9DED6ADBC73C7C7435024CDFD38B9|MtrB] to [operon|37D11B58C2266E362D5C193ADEA68D53F64A90E3|trpE→trpA operon] |
| 2018-05-03 18:26:57 | Operon | update trpE→trpA operon |
| 2018-05-03 18:26:32 | Operon | add trpE→trpA operon |
| 2018-05-03 18:25:54 | Operon | update trpE→aroE operon |
| 2018-05-03 18:23:54 | Operon | update yhbI→yhcC operon |
| 2018-05-03 18:13:54 | Gene | update tyrA |
| 2018-05-03 18:13:45 | Gene | update trpF |
| 2018-05-03 18:13:13 | Gene | update trpE |
| 2018-05-03 18:11:27 | Gene | update trpD |
| 2018-05-03 18:11:12 | Gene | update trpC |
| 2018-05-03 18:10:36 | Gene | update trpB |
| 2018-05-03 18:10:16 | Gene | update trpA |
| 2018-05-03 16:16:47 | Gene | update hisC |
| 2018-05-03 16:16:12 | Gene | update aroH |
| 2018-05-03 16:15:32 | Gene | update aroF |
| 2018-05-03 16:15:13 | Gene | update aroE |
| 2018-05-03 16:14:27 | Gene | update aroB |
| 2018-05-03 09:56:07 | Gene | update nrdF |
| 2018-05-03 09:54:36 | Gene | update nrdE |
| 2018-05-03 08:41:24 | Gene | update tgl |
| 2018-05-03 08:40:35 | Gene | update safA |
| 2018-05-03 08:40:30 | Gene | update tgl |
| 2018-05-03 08:39:41 | Interaction | add interaction: [protein|4A2B1DA38608E5A4096087BF7246D4C64C54DBE3|Tgl] with [protein|CEBEC9CECCF445C40D793E61A2CD23175631A473|SafA] |
| 2018-05-03 08:34:09 | Gene's category | add [gene|E9FF83FA90DCD7ECABFD67E95ECFAD3518DDC775|spoVG] from [category|SW 3.2.2|RNA chaperones] |
| 2018-05-02 17:55:45 | Gene | update yloN |
| 2018-04-30 17:46:55 | Operon | remove yloB operon |
| 2018-04-30 17:46:25 | Operon | add 25DF52C497899198556FEEBBFE6A7CE9E0EE0EAF |
| 2018-04-30 17:44:33 | Operon | add 4A219E136394D7C46F74D91D65CB4849AA84291C |
| 2018-04-30 17:44:00 | Operon | update rqcH operon |
| 2018-04-30 17:43:47 | Operon | update rqcH operon |
| 2018-04-30 17:40:25 | Gene | update lspA |
| 2018-04-30 17:39:32 | Gene | update lspA |
| 2018-04-30 17:39:06 | Gene | update ylyA |
| 2018-04-30 17:32:54 | Gene | update ylmB |
| 2018-04-30 17:29:49 | Gene | update ylmA |
| 2018-04-30 08:50:48 | Gene | update sigF |
| 2018-04-30 08:49:37 | Gene | update sigG |
| 2018-04-30 08:49:16 | Operon | update sigG operon |
| 2018-04-30 08:47:09 | Gene | update spoIIGA |
| 2018-04-29 08:36:29 | Gene | update yloN |
| 2018-04-29 08:34:36 | Gene | update yloN |
| 2018-04-27 11:40:45 | Gene | update comGA |
| 2018-04-27 11:40:21 | Gene | update comGA |
| 2018-04-26 09:06:17 | Gene | update ggt |
| 2018-04-25 18:10:56 | Gene's category | add [gene|5224B7AD3B669120DBCC071540F6B37D11FD5260|yoaI] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-04-25 17:25:38 | Gene | update parE |
| 2018-04-25 17:22:59 | Gene | update recA |
| 2018-04-25 17:22:25 | Gene | update recA |
| 2018-04-25 17:19:48 | Gene | update recA |
| 2018-04-24 17:57:41 | Paralogous proteins | add paralogous proteins: [protein|5C52DB31F378E49AABE5D937DD901A68F3810477|YusV] - [protein|E76640F895261DA34AD2342B54B43D11857AEA9A|FecF] |
| 2018-04-24 17:56:28 | Paralogous proteins | add paralogous proteins: [protein|473628F86C18FE9957841F3C8B45242C90CB341D|FpbP] - [protein|E76640F895261DA34AD2342B54B43D11857AEA9A|FecF] |
| 2018-04-24 17:56:14 | Paralogous proteins | add paralogous proteins: [protein|473628F86C18FE9957841F3C8B45242C90CB341D|FpbP] - [protein|5C52DB31F378E49AABE5D937DD901A68F3810477|YusV] |
| 2018-04-24 15:21:46 | Gene | update fhuC |

