You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 75)
| Time | Target | Operation |
|---|---|---|
| 2018-07-26 16:17:14 | Gene | update yflG |
| 2018-07-26 16:16:35 | Gene | update yflG |
| 2018-07-26 16:14:54 | Operon | update yflG→yflI operon |
| 2018-07-26 16:11:44 | Operon | add yflJ operon |
| 2018-07-26 16:11:15 | Operon | update nos→yflK operon |
| 2018-07-26 16:09:19 | Gene's category | remove [gene|C2E28821689A07B9AA1B0BD5C84D856C04D83E95|yflK] from [category|SW 6.7|Proteins of unknown function] |
| 2018-07-26 16:08:53 | Gene's category | add [gene|C2E28821689A07B9AA1B0BD5C84D856C04D83E95|yflK] from [category|SW 2.7|Detoxification reactions] |
| 2018-07-26 16:08:33 | Gene | update yflK |
| 2018-07-26 15:58:58 | Gene | update yflK |
| 2018-07-26 15:58:18 | Gene | update yflK |
| 2018-07-26 15:56:53 | Operon | update yflL operon |
| 2018-07-26 15:56:12 | Operon | update nos→yflK operon |
| 2018-07-26 15:53:44 | Gene | update yflN |
| 2018-07-26 15:53:07 | Gene | update yflN |
| 2018-07-26 15:48:18 | Gene | update treP |
| 2018-07-26 15:48:03 | Gene | update sacX |
| 2018-07-26 15:47:55 | Gene | update sacP |
| 2018-07-26 15:47:44 | Gene | update nagP |
| 2018-07-26 15:47:27 | Gene | update malP |
| 2018-07-26 15:47:14 | Gene | update ptsG |
| 2018-07-26 15:46:43 | Gene | update gamP |
| 2018-07-26 15:45:27 | Gene | update mtlA |
| 2018-07-26 15:44:59 | Interaction | add interaction: [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG] |
| 2018-07-26 15:44:43 | Interaction | add interaction: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG] |
| 2018-07-26 15:44:23 | Interaction | add interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG] |
| 2018-07-26 15:44:05 | Interaction | add interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG] |
| 2018-07-26 15:42:58 | Interaction | add interaction: [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] |
| 2018-07-26 15:42:40 | Interaction | add interaction: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] |
| 2018-07-26 15:42:19 | Interaction | add interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] |
| 2018-07-26 15:41:46 | Interaction | add interaction: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] |
| 2018-07-26 15:41:24 | Interaction | add interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP] |
| 2018-07-26 15:39:45 | Gene | update ptsA |
| 2018-07-26 15:39:34 | Interaction | add interaction: [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA] |
| 2018-07-26 15:39:13 | Interaction | add interaction: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA] |
| 2018-07-26 15:38:49 | Interaction | add interaction: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA] |
| 2018-07-26 15:38:20 | Interaction | add interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA] |
| 2018-07-26 15:37:57 | Interaction | add interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA] |
| 2018-07-26 15:30:42 | Gene | update fruA |
| 2018-07-26 15:30:32 | Gene | update manP |
| 2018-07-26 15:30:23 | Gene | update mtlF |
| 2018-07-26 15:30:14 | Gene | update mtlA |
| 2018-07-26 15:29:44 | Gene | update gamP |
| 2018-07-26 15:24:25 | Gene | update levF |
| 2018-07-26 15:24:12 | Gene | update levE |
| 2018-07-26 15:24:00 | Gene | update levD |
| 2018-07-26 14:57:06 | Gene | update levG |
| 2018-07-26 14:56:47 | Gene | update levE |
| 2018-07-26 14:56:23 | Gene | update levE |
| 2018-07-26 14:55:57 | Gene | update gamP |
| 2018-07-26 14:51:17 | Paralogous proteins | add paralogous proteins: [protein|44014896157718D3A6190DFDBD663C5CB9DA63FC|GmuA] - [protein|E8B6C8E722BEE866878CDD816B7828C132F94FCD|LicA] |
| 2018-07-26 14:50:12 | Paralogous proteins | add paralogous proteins: [protein|00A4A90685CED4AD46829C45718CF26F1D62F5D3|GmuB] - [protein|65FC7F4ED92F747DB7BC5672DCA2D2320A471134|LicB] |
| 2018-07-26 14:49:05 | Gene | update gmuC |
| 2018-07-26 14:48:53 | Gene | update gmuB |
| 2018-07-26 14:48:44 | Gene | update gmuA |
| 2018-07-26 14:48:31 | Gene | update licC |
| 2018-07-26 14:48:21 | Gene | update licB |
| 2018-07-26 14:48:12 | Gene | update licA |
| 2018-07-26 14:42:57 | Gene | update ywbA |
| 2018-07-26 14:36:37 | Interaction | add interaction: [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|SacY] with [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] |
| 2018-07-26 14:36:23 | Interaction | add interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] |
| 2018-07-26 14:36:00 | Interaction | add interaction: [protein|6796E1C147AA21E919A42A953884DC24E182F430|SacT] with [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:35:46 | Interaction | add interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:35:08 | Interaction | add interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] |
| 2018-07-26 14:34:46 | Interaction | add interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] |
| 2018-07-26 14:33:59 | Paralogous proteins | add paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] |
| 2018-07-26 14:33:26 | Paralogous proteins | add paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] |
| 2018-07-26 14:32:28 | Paralogous proteins | update paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] |
| 2018-07-26 14:32:24 | Paralogous proteins | add paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] |
| 2018-07-26 14:31:32 | Paralogous proteins | add paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:31:30 | Paralogous proteins | add paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:31:21 | Paralogous proteins | add paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:31:12 | Paralogous proteins | add paralogous proteins: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] |
| 2018-07-26 14:30:50 | Gene | update sacX |
| 2018-07-26 14:30:40 | Paralogous proteins | add paralogous proteins: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] |
| 2018-07-26 14:30:25 | Paralogous proteins | add paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] |
| 2018-07-26 14:30:09 | Paralogous proteins | add paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] |
| 2018-07-26 14:29:52 | Paralogous proteins | add paralogous proteins: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] |
| 2018-07-26 14:29:32 | Gene | update murP |
| 2018-07-26 14:27:56 | Gene | update sacY |
| 2018-07-26 14:27:31 | Gene | update sacX |
| 2018-07-26 14:27:20 | Gene | update sacT |
| 2018-07-26 14:26:48 | Gene | update sacP |
| 2018-07-26 14:26:37 | Gene | update bglP |
| 2018-07-26 14:23:34 | Gene | update treP |
| 2018-07-26 14:08:15 | Gene | update treP |
| 2018-07-26 14:06:49 | Gene | update bglP |
| 2018-07-26 14:03:13 | Gene's category | add [gene|531F132F7F6A878F1E1D56977B9898A14272349A|sacX] from [category|SW 1.2.2.2|Sugar specific PTS proteins] |
| 2018-07-26 14:02:51 | Gene's category | remove [gene|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|sacY] from [category|SW 1.2.2.2|Sugar specific PTS proteins] |
| 2018-07-26 14:00:57 | Gene | update yyzE |
| 2018-07-26 14:00:24 | Gene | update ptsA |
| 2018-07-26 13:59:37 | Gene | update malP |
| 2018-07-26 13:58:22 | Gene | update nagP |
| 2018-07-26 13:41:45 | Gene | update ptsG |
| 2018-07-26 13:11:46 | Gene | update gamP |
| 2018-07-26 13:11:29 | Gene | update gamP |
| 2018-07-26 13:09:01 | Gene | update gamP |
| 2018-07-26 13:08:16 | Gene | update gamP |
| 2018-07-26 13:06:35 | Gene | update gamP |
| 2018-07-26 12:57:40 | Operon | update ylaF operon |
| 2018-07-26 12:56:49 | Operon | add ylaF operon |

