You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 66)
| Time | Target | Operation |
|---|---|---|
| 2018-10-10 17:41:51 | Gene | update yqaM |
| 2018-10-10 17:41:01 | Gene | update yqaM |
| 2018-10-10 17:38:40 | Gene | update xkdC |
| 2018-10-10 17:37:29 | Gene | update xkdC |
| 2018-10-10 17:33:41 | Operon | update yjzJ→xtrA operon |
| 2018-10-10 17:18:54 | Gene | update yjqA |
| 2018-10-10 17:17:42 | Gene | update yjqA |
| 2018-10-10 17:17:07 | Operon | add yjqA operon |
| 2018-10-10 17:14:58 | Operon | add xlyB operon |
| 2018-10-10 17:09:46 | Gene | update cshA |
| 2018-10-10 13:12:40 | Gene | update capE |
| 2018-10-10 13:12:31 | Gene | update capA |
| 2018-10-10 13:12:20 | Gene | update capC |
| 2018-10-10 13:12:08 | Gene | update capB |
| 2018-10-10 13:02:58 | Category | update Biofilm formation |
| 2018-10-10 13:01:56 | Gene | update tasA |
| 2018-10-10 12:59:27 | Gene | update efp |
| 2018-10-10 10:35:13 | Operon | update minJ operon |
| 2018-10-10 10:35:03 | Operon | add minJ operon |
| 2018-10-10 10:32:28 | Gene | update minJ |
| 2018-10-05 19:29:12 | Gene | update phrA |
| 2018-10-05 19:28:13 | Gene | update rarA |
| 2018-10-05 19:27:45 | Gene | update ftsH |
| 2018-10-05 19:25:11 | Gene | update yjoB |
| 2018-10-05 19:22:14 | Gene | update yjoB |
| 2018-10-05 19:21:25 | Gene | update yjoB |
| 2018-10-05 19:16:31 | Gene | update exuR |
| 2018-10-05 19:16:06 | Gene | update exuR |
| 2018-10-05 19:09:32 | Gene | update uxuA |
| 2018-10-05 19:08:08 | Gene | update yjmC |
| 2018-10-05 19:06:50 | Gene | update yjmC |
| 2018-10-05 19:03:09 | Operon | add yjlB→ndh operon |
| 2018-10-05 19:00:13 | Operon | add yjlA operon |
| 2018-10-05 18:59:05 | Operon | add yjkB→yjkA operon |
| 2018-10-05 18:56:57 | Operon | add yjiA operon |
| 2018-10-05 18:54:41 | Operon | add yjhA operon |
| 2018-10-05 18:54:28 | Operon | add yjhA→yjhB operon |
| 2018-10-05 18:54:13 | Operon | add yjhA→yjhB operon |
| 2018-10-05 10:16:39 | Gene | update tmcAL |
| 2018-10-05 10:14:23 | Gene | update dltA |
| 2018-10-05 10:14:06 | Gene | update acpS |
| 2018-10-05 10:13:32 | Gene | update dltC |
| 2018-10-05 10:13:24 | Interaction | add interaction: [protein|795CD64B65D7CBF26E5F706C7617196CC6FCF864|DltA] with [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] |
| 2018-10-05 10:11:37 | Gene | update dltB |
| 2018-10-05 10:07:42 | Gene | update dltB |
| 2018-10-05 10:04:50 | Gene | update dltB |
| 2018-10-05 10:03:17 | Interaction | add interaction: [protein|1B9BAEBE029BE9D4AD7E49C38B1E6DB5E8F4D4D3|DltB] with [protein|1B9BAEBE029BE9D4AD7E49C38B1E6DB5E8F4D4D3|DltB] |
| 2018-10-05 10:02:36 | Interaction | add interaction: [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] with [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] |
| 2018-10-05 10:01:59 | Gene | update dltC |
| 2018-10-05 10:01:50 | Interaction | update interaction: [protein|200BE4802FCE3C860565B374EAADC9C1FEEF3E49|AcpS] with [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] |
| 2018-10-05 10:01:32 | Interaction | add interaction: [protein|200BE4802FCE3C860565B374EAADC9C1FEEF3E49|AcpS] with [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] |
| 2018-10-05 10:01:18 | Interaction | add interaction: [protein|1B9BAEBE029BE9D4AD7E49C38B1E6DB5E8F4D4D3|DltB] with [protein|862D977CF1E185597329A1EF0915485F72482A03|DltC] |
| 2018-10-05 09:50:43 | Gene | update dnaD |
| 2018-10-05 09:50:27 | Interaction | update interaction: [protein|C9FEE07601AD28B2651EB881A1D9B34D5082237C|DnaD] with [protein|C9FEE07601AD28B2651EB881A1D9B34D5082237C|DnaD] |
| 2018-10-05 09:50:15 | Interaction | add interaction: [protein|C9FEE07601AD28B2651EB881A1D9B34D5082237C|DnaD] with [protein|C9FEE07601AD28B2651EB881A1D9B34D5082237C|DnaD] |
| 2018-10-05 09:49:46 | Gene | update sirA |
| 2018-10-05 09:49:31 | Gene | update yabA |
| 2018-10-05 09:48:48 | Gene | update dnaB |
| 2018-10-05 09:48:37 | Interaction | add interaction: [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] with [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] |
| 2018-10-05 09:47:29 | Interaction | update interaction: [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] with [protein|5CF09E089AA70A32F640CE0D33D1F05312AAE24D|DnaC] |
| 2018-10-05 09:46:54 | Gene | update dnaC |
| 2018-10-05 09:46:13 | Gene | update dnaI |
| 2018-10-05 09:45:42 | Interaction | update interaction: [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] with [protein|AC1B507C6B1640E9BEA1F9F01628120F3680C976|DnaI] |
| 2018-10-05 09:45:38 | Interaction | update interaction: [protein|5CF09E089AA70A32F640CE0D33D1F05312AAE24D|DnaC] with [protein|AC1B507C6B1640E9BEA1F9F01628120F3680C976|DnaI] |
| 2018-10-05 09:45:35 | Interaction | update interaction: [protein|5CF09E089AA70A32F640CE0D33D1F05312AAE24D|DnaC] with [protein|AC1B507C6B1640E9BEA1F9F01628120F3680C976|DnaI] |
| 2018-10-05 09:43:36 | Gene | update dnaA |
| 2018-10-05 09:43:16 | Interaction | update interaction: [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] with [protein|C9FEE07601AD28B2651EB881A1D9B34D5082237C|DnaD] |
| 2018-10-05 09:42:51 | Interaction | update interaction: [protein|03595BF6DB8AE79604A720A5BD85C0DB781EE306|SirA] with [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] |
| 2018-10-05 09:42:42 | Interaction | update interaction: [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] with [protein|F7B53E8AC92DAD15544C6208C2A5B41BABA73D6D|DnaG] |
| 2018-10-05 09:42:27 | Interaction | update interaction: [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] with [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] |
| 2018-10-05 09:42:24 | Interaction | update interaction: [protein|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|DnaB] with [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] |
| 2018-10-05 09:42:10 | Interaction | update interaction: [protein|6740108089F13116F200C15F35C2E7561E990FEB|DnaA] with [protein|A039228A3805F4E7C5C2AE31C7DB0808562E88E3|YabA] |
| 2018-10-05 09:08:07 | Gene | update lip |
| 2018-10-04 20:39:17 | Gene | update ywbF |
| 2018-10-04 20:38:34 | Gene's category | add [gene|8840F24C0E159CA1483D9A9164B31E09C8635610|yvqJ] from [category|SW 6.2|Membrane proteins] |
| 2018-10-04 20:38:02 | Gene | update yycB |
| 2018-10-04 20:37:52 | Gene | update yybO |
| 2018-10-04 20:37:42 | Gene | update yybF |
| 2018-10-04 20:37:33 | Gene | update yyaJ |
| 2018-10-04 20:37:22 | Gene | update yxlH |
| 2018-10-04 20:37:10 | Gene | update yxiO |
| 2018-10-04 20:37:01 | Gene | update yxaM |
| 2018-10-04 20:36:41 | Gene | update ywoG |
| 2018-10-04 20:36:31 | Gene | update ywoD |
| 2018-10-04 20:36:20 | Gene | update ywfA |
| 2018-10-04 20:36:09 | Gene | update ywbF |
| 2018-10-04 20:35:59 | Gene | update yvqJ |
| 2018-10-04 20:35:50 | Gene | update yvmA |
| 2018-10-04 20:35:39 | Gene | update yvkA |
| 2018-10-04 20:34:40 | Gene's category | add [gene|BADE5937ECB41C96C82E6A3BDA8FDC9BFC21F219|ytbD] from [category|SW 6.2|Membrane proteins] |
| 2018-10-04 20:34:10 | Gene's category | add [gene|B828EEDC29A9F3EDA488347B3D76D600D1EC9CBF|yqjV] from [category|SW 6.2|Membrane proteins] |
| 2018-10-04 20:33:34 | Gene | update yuxJ |
| 2018-10-04 20:33:24 | Gene | update mdtP |
| 2018-10-04 20:33:12 | Gene | update yubD |
| 2018-10-04 20:33:01 | Gene | update yttB |
| 2018-10-04 20:32:50 | Gene | update ytbD |
| 2018-10-04 20:32:41 | Gene | update yqjV |
| 2018-10-04 20:32:20 | Gene | update ymfD |
| 2018-10-04 20:30:37 | Gene | update ykuC |
| 2018-10-04 20:30:23 | Gene | update yjbB |

