You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of user: Jstuelk (page 63)
| Time | Target | Operation |
|---|---|---|
| 2018-10-27 17:34:14 | Gene's category | add [gene|56CBEBCFEF5CFB4A0175498338C7AF2F45EAA3E3|rocG] from [category|SW 2.3.2.1|Utilization of glutamine/ glutamate] |
| 2018-10-27 17:34:04 | Gene's category | add [gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] from [category|SW 2.3.2.1|Utilization of glutamine/ glutamate] |
| 2018-10-27 17:33:47 | Gene's category | add [gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] from [category|SW 2.3.1.1|Biosynthesis/ acquisition of glutamate/ glutamine/ ammonium assimilation] |
| 2018-10-27 17:33:08 | Gene's category | remove [gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] from [||removed] |
| 2018-10-27 17:32:44 | Gene's category | add [gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] from [category|SW 1.2.4.1.1|Solute:sodium symporter family] |
| 2018-10-27 17:32:30 | Gene's category | add [gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] from [category|SW 1.2.4.1.1|Solute:sodium symporter family] |
| 2018-10-27 17:31:44 | Gene's category | remove [gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] from [category|SW 1.2.4.4|Transporter for organic acids] |
| 2018-10-27 17:31:23 | Gene | update alsT |
| 2018-10-26 13:39:38 | Gene | update infB |
| 2018-10-26 13:38:49 | Operon | update ylxS→rbfA operon |
| 2018-10-26 13:25:03 | Operon | update opuCA→opuCD operon |
| 2018-10-26 13:24:58 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|9D14B27F8C4184140FD87446DE1DB30E21C27343|opuCA→opuCD operon] |
| 2018-10-26 13:23:58 | Gene's category | add [gene|2C216134CB23B7102542C43D25CBEE206145E026|yoyE] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-10-26 13:23:27 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|D2218A7C6789E9CD64D619AB31AA13FA21CDBA91|yoyE operon] |
| 2018-10-26 13:23:22 | Operon | update yoyE operon |
| 2018-10-26 13:23:04 | Operon | add yoyE operon |
| 2018-10-26 13:19:21 | Gene | update bmrB |
| 2018-10-26 13:18:06 | Operon | update artP→artR operon |
| 2018-10-26 13:18:00 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|6C46F5E30AD20E2FDEBA2BA2FDE071162025C950|artP→artR operon] |
| 2018-10-26 13:17:30 | Operon | update artP→artR operon |
| 2018-10-26 13:16:48 | Operon | update artP→artR operon |
| 2018-10-26 13:15:38 | Gene | update yhfH |
| 2018-10-26 13:15:17 | Operon | update yhfH operon |
| 2018-10-26 13:15:13 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|26D0E2C07D006F5A78DC7D16C098AA106028ACA0|yhfH operon] |
| 2018-10-26 13:12:43 | Gene | update frlM |
| 2018-10-26 13:12:15 | Operon | update frlB→yurJ operon |
| 2018-10-26 13:12:00 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|218EAE44649CE3CDE2633AF97E4CC56ABC5AA2E3|frlB→yurJ operon] |
| 2018-10-26 13:10:21 | Operon | update argG→argH operon |
| 2018-10-26 13:10:17 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|F891D79BBED99BE9F3E6174F94CE2EF8EDC02509|argG→argH operon] |
| 2018-10-26 13:09:36 | Operon | update argC→argF operon |
| 2018-10-26 13:09:30 | Regulation | update regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|DA268D208C03E6C5DAF0361E4714668AC025F3EA|argC→argF operon] |
| 2018-10-26 13:09:27 | Regulation | update regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|DA268D208C03E6C5DAF0361E4714668AC025F3EA|argC→argF operon] |
| 2018-10-26 13:09:14 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|DA268D208C03E6C5DAF0361E4714668AC025F3EA|argC→argF operon] |
| 2018-10-26 13:08:57 | Operon | update argC→argF operon |
| 2018-10-26 13:06:22 | Operon | update ylxS→rbfA operon |
| 2018-10-26 10:43:20 | Gene | update hisZ |
| 2018-10-26 10:42:56 | Gene | update yufS |
| 2018-10-26 10:42:25 | Gene | update proB |
| 2018-10-26 10:41:55 | Gene | update proA |
| 2018-10-26 10:41:30 | Operon | update proB→proA operon |
| 2018-10-26 10:40:53 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|75EDCA3FF56BE0FC681BC2D3D6B71BE06F829994|proB→proA operon] |
| 2018-10-26 10:39:47 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|12BBA64849FA9CD32E98E333F86FBA2380DBAD92|yufS operon] |
| 2018-10-26 10:39:18 | Operon | add yufS operon |
| 2018-10-26 10:36:08 | Regulation | update regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|B6AAF7601668444EDDC2FE084A87885740B98ACD|hisZ→hisI operon] |
| 2018-10-26 10:35:26 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|79B16E46120A3FA72B3E3C22EEA68AE4F36564E8|rpsNB operon] |
| 2018-10-26 10:34:48 | Operon | update rpsNB operon |
| 2018-10-26 10:33:33 | Operon | update hisZ→hisI operon |
| 2018-10-26 10:33:27 | Regulation | add regulation: from [protein|F4097349A563503468A2A14F062AEAC532C7917A|YlxR] to [operon|B6AAF7601668444EDDC2FE084A87885740B98ACD|hisZ→hisI operon] |
| 2018-10-26 10:20:24 | Gene | update ylxR |
| 2018-10-26 10:20:17 | Operon | update ylxS→rbfA operon |
| 2018-10-26 10:19:15 | Gene | update sigX |
| 2018-10-26 10:18:59 | Operon | update sigX→rsiX operon |
| 2018-10-26 10:15:21 | Gene | update abrB |
| 2018-10-22 15:41:41 | Interaction | add interaction: [protein|90AFF93D6E7BC993B2773C12EE400C80A87A4831|DarB] with [protein|90AFF93D6E7BC993B2773C12EE400C80A87A4831|DarB] |
| 2018-10-22 15:41:03 | Interaction | add interaction: [protein|FE15A41A58A8177280817CA3825764C39185021A|CcpC] with [protein|FE15A41A58A8177280817CA3825764C39185021A|CcpC] |
| 2018-10-22 15:32:27 | Operon | add clsA operon |
| 2018-10-22 11:33:15 | Operon | add ribC→rpsO operon |
| 2018-10-22 11:30:52 | Gene | update truB |
| 2018-10-22 11:30:10 | Gene | update truB |
| 2018-10-22 11:27:50 | Operon | add uppS→polC operon |
| 2018-10-22 10:50:16 | Gene | update fliQ |
| 2018-10-22 10:50:06 | Gene | update fliR |
| 2018-10-22 10:49:09 | Gene | update fliP |
| 2018-10-22 10:48:08 | Gene | update fliP |
| 2018-10-22 10:47:38 | Gene | update fliP |
| 2018-10-22 10:42:11 | Gene | update clpY |
| 2018-10-22 10:41:34 | Gene | update clpY |
| 2018-10-22 09:16:22 | Operon | update trmFO→codY operon |
| 2018-10-22 09:15:24 | Gene | update dprA |
| 2018-10-22 09:15:11 | Operon | remove dprA operon |
| 2018-10-22 09:13:57 | Operon | update sucC→topA operon |
| 2018-10-22 09:13:51 | Operon | update sucC→topA operon |
| 2018-10-22 09:12:35 | Gene | update ylqH |
| 2018-10-22 09:12:06 | Gene | update ylqH |
| 2018-10-22 09:09:55 | Operon | add rbgA→ylqH operon |
| 2018-10-21 18:26:24 | Operon | update sdaAB→recG operon |
| 2018-10-21 18:23:26 | Operon | update prpC→yloS operon |
| 2018-10-21 18:21:41 | Gene | update defB |
| 2018-10-21 18:20:29 | Gene | update defA |
| 2018-10-21 18:19:44 | Gene | update defA |
| 2018-10-21 18:17:53 | Operon | update defA→yloN operon |
| 2018-10-21 18:16:52 | Operon | remove yloB->yloH operon |
| 2018-10-21 18:16:21 | Operon | add yloC->yloN operon |
| 2018-10-21 18:11:23 | Operon | add pyrR operon |
| 2018-10-21 18:10:38 | Operon | add lspA→pyrR operon |
| 2018-10-21 18:03:34 | Gene | update ylmH |
| 2018-10-21 18:02:44 | Gene | update ylmH |
| 2018-10-21 17:57:48 | Gene | update ftsA |
| 2018-10-21 17:57:21 | Gene | update ftsA |
| 2018-10-21 17:55:47 | Gene | update murD |
| 2018-10-21 17:54:06 | Operon | update gerR operon |
| 2018-10-21 17:52:48 | Operon | update ylzH→tmcAL operon |
| 2018-10-21 16:02:17 | Gene | update yfmL |
| 2018-10-21 16:02:06 | Gene | update deaD |
| 2018-10-21 16:01:56 | Gene | update cshB |
| 2018-10-21 16:01:39 | Category | update DEAD-box RNA helicases |
| 2018-10-21 16:01:13 | Gene | update cshA |
| 2018-10-21 15:59:29 | Gene | update copA |
| 2018-10-18 09:20:06 | Gene | update sinR |
| 2018-10-17 16:24:11 | Gene | update hprK |

