SubtiBank SubtiBank
Edits of user: Jstuelk (page 26)
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

Edits of user: Jstuelk (page 26)

Filters:

By target:


By operation:


TimeTargetOperation
2019-05-21 16:51:09Categoryupdate PRD-type regulators
2019-05-21 16:21:58Geneupdate acsA
2019-05-21 16:20:18Categoryupdate Protein acetylases/ deacetylases
2019-05-21 16:08:53Geneupdate veg
2019-05-20 17:57:01Geneupdate tyrA
2019-05-20 17:55:45Geneupdate tyrA
2019-05-14 15:57:36Geneupdate eno
2019-05-14 15:57:17Geneupdate eno
2019-05-14 15:56:24Geneupdate eno
2019-05-14 15:55:50Geneupdate eno
2019-05-14 15:53:49Geneupdate eno
2019-05-14 10:03:35Geneupdate fsrA
2019-05-13 09:50:23Geneupdate fsrA
2019-05-13 09:45:43Geneupdate fsrA
2019-05-13 09:44:19Geneupdate kimA
2019-05-12 18:23:48Geneupdate yqcG
2019-05-12 18:22:56Geneupdate ywqK
2019-05-12 18:21:41Geneupdate yxxD
2019-05-12 18:19:57Geneupdate ndoAI
2019-05-12 18:19:31Geneupdate ndoAI
2019-05-12 18:18:12Gene's categoryadd [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:17:56Geneupdate spoIISA
2019-05-12 18:17:43Geneupdate spoIISA
2019-05-12 18:16:55Gene's categoryadd [gene|7ED407717C216FCB2B281A3ECFAA2ED594F021AF|ywqK] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:49Gene's categoryadd [gene|2F9C623DDF9F93EFD46F024FDA3AF2A92FC9BF7A|ywqJ] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:40Gene's categoryadd [gene|9202D58FAC1B7B9CF693D537A12C683A3573B17E|yezG] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:34Gene's categoryadd [gene|655C07294D3A04763049D6701A7296BB4AF8E6B9|yeeF] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:28Gene's categoryadd [gene|0DAFBDDC5E41592D06F97D404E75AF14B6783729|yxxD] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:22Gene's categoryadd [gene|BD8C0563C7123B6DEC1EEB602BDF2C9D92D34991|yxiD] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:17Gene's categoryadd [gene|E9FE0BA3CB7ABF98762F65B619ADC6BE0EC54B4E|yobK] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:16:10Gene's categoryadd [gene|D24F5B473B9CFAD960D877A8BA593939012177E2|yobL] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:58Gene's categoryadd [gene|9BC2309D7FC93CD4195849BFCF195ED3EBC3CAF1|yokJ] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:49Gene's categoryadd [gene|13C081250872E72C61C49D8F77AC5AF4B6D431A3|yokI] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:42Gene's categoryadd [gene|1E12F7A40992AE240568A0E8A0EA4F6BBDECF142|yqcF] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:35Gene's categoryadd [gene|D828A8E03C894D1082EFCB11BEF1384F04D17ECA|yqcG] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:25Gene's categoryadd [gene|052BD59112DBE2F1DAC9DA5A7B0EA8DAF8D6FC47|ndoAI] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:15:02Gene's categoryadd [gene|2E5A557E417CB355331CC0555D46A79793EB90B3|ndoA] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:14:55Gene's categoryadd [gene|44B3FCDBCF76EE0AD2E3D7FA38C899A4799D0F4D|spoIISC] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:14:48Gene's categoryremove [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:14:38Gene's categoryadd [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:14:31Gene's categoryadd [gene|CD14C88E9976964A0D25BAA22C395A5A6951654D|spoIISA] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 18:13:35Geneupdate yonT
2019-05-12 18:13:29Geneupdate txpA
2019-05-12 18:13:23Geneupdate yoyJ
2019-05-12 18:13:06Geneupdate SR4
2019-05-12 18:11:56Geneupdate SR5
2019-05-12 18:11:12Geneupdate bsrE
2019-05-12 18:11:00Geneupdate bsrG
2019-05-12 18:09:17Gene's categoryadd [gene|9C8FFBC92A69E969906ABE17FC5A448F95D55C90|as-bsrH] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:09:08Gene's categoryadd [gene|53714CE39C840B69F94ED8C25737A5BD1840852F|bsrH] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:58Gene's categoryadd [gene|8832F99BF927D5A4D6CB265DB24D3AE46434A5CD|SR6] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:51Gene's categoryadd [gene|A01986F131F973AFE08CC28E89CB70FD2BED06EE|yoyJ] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:21Gene's categoryadd [gene|961DB64225CEF84D80982ADBDC9BBBCDF5049132|yonT] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:14Gene's categoryadd [gene|8950A485A0FEA4BA2FFC0C74A8D3D5D73D44B3FF|SR5] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:08Gene's categoryadd [gene|77D16D47F01C4792D13601313725729050A79EE3|bsrE] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:08:01Gene's categoryadd [gene|10A53E2465B5EAA307A099052FBBDF3B62857291|SR4] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:07:56Gene's categoryadd [gene|24A1B22DE468F187B6631D3D4E214B64CB8BB4DD|bsrG] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:07:49Gene's categoryadd [gene|EF79E525504B99CE40B2BD0EE0BB8F8A2E9C7F7B|ratA] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 18:07:42Gene's categoryadd [gene|2A6EE9A3A5B32554E87E356B8BD4E2ED7975429A|txpA] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:58:43Categoryupdate Antisense RNAs of toxin/antitoxin systems
2019-05-12 17:57:27Categoryupdate Toxins, antitoxins and immunity against toxins
2019-05-10 15:52:36Geneupdate topB
2019-05-10 15:52:06Geneupdate topB
2019-05-10 15:51:45Geneupdate topA
2019-05-10 15:42:24Categoryupdate Multidrug exporters
2019-05-10 15:40:48Categoryupdate PRD-type regulators
2019-05-10 15:39:30Categoryupdate Control of two-component response regulators
2019-05-10 15:39:18Categoryupdate Two-component system response regulators
2019-05-10 15:38:48Categoryupdate Targets of c-di-AMP
2019-05-10 15:26:55Geneupdate ctsR
2019-05-10 15:25:55Geneupdate mcsB
2019-05-10 15:10:56Geneupdate cotQ
2019-05-10 15:10:31Geneupdate yutJ
2019-05-10 15:10:19Geneupdate yurR
2019-05-10 15:09:55Geneupdate yumB
2019-05-10 15:09:20Geneupdate yobN
2019-05-10 15:09:08Geneupdate yoaI
2019-05-10 15:08:58Geneupdate yngJ
2019-05-10 15:07:45Geneupdate ykuN
2019-05-10 15:07:18Geneupdate ykuN
2019-05-10 15:07:08Geneupdate ndh
2019-05-10 15:06:21Geneupdate yitY
2019-05-10 15:06:00Geneupdate yhjG
2019-05-10 15:05:07Geneupdate ygaK
2019-05-10 15:03:46Geneupdate ygaK
2019-05-10 15:03:34Geneupdate yetO
2019-05-10 15:03:22Geneupdate yetM
2019-05-10 15:03:06Geneupdate ydaP
2019-05-10 15:02:51Geneupdate ydbM
2019-05-10 15:02:25Geneupdate thiO
2019-05-10 15:02:16Geneupdate sdhA
2019-05-10 15:02:06Geneupdate ribC
2019-05-10 14:26:46Geneupdate putB
2019-05-10 14:26:35Geneupdate pucC
2019-05-10 14:26:22Geneupdate pdhD
2019-05-10 14:25:29Geneupdate nadB
2019-05-10 14:25:18Geneupdate murB
2019-05-10 14:25:09Geneupdate mmgC
2019-05-10 14:25:00Geneupdate lpdV
2019-05-10 14:24:49Geneupdate ilvB

PreviousNext