You are currently viewing an outdated version of SubtiWiki.
  Please use the newest version!
			Edits of user: Aklewing (page 1)
| Time | Target | Operation | 
|---|---|---|
| 2019-02-06 09:51:29 | Gene | update ybxG | 
| 2019-02-06 09:50:39 | Gene | update bcaP | 
| 2019-02-06 09:50:03 | Gene | update hom | 
| 2019-02-06 09:47:13 | Gene | update citB | 
| 2019-02-06 09:46:46 | Gene | update thrR | 
| 2019-02-06 09:45:20 | Gene | update thrR | 
| 2019-02-06 09:43:18 | Gene | update ilvA | 
| 2019-02-06 09:42:40 | Gene | update steT | 
| 2019-02-06 09:42:20 | Gene | update serA | 
| 2019-02-06 09:41:36 | Gene | update steT | 
| 2019-02-06 09:40:47 | Gene | update steT | 
| 2019-02-06 09:39:33 | Gene | update mtrA | 
| 2019-02-06 09:39:01 | Gene | update mtrA | 
| 2019-02-06 09:38:23 | Gene | update ytnA | 
| 2019-02-06 09:37:51 | Gene | update aapA | 
| 2019-02-06 09:37:30 | Gene | update aapA | 
| 2019-02-06 09:36:16 | Gene | update darB | 
| 2019-02-05 09:42:09 | Gene | update citA | 
| 2019-02-05 09:41:50 | Gene | update citA | 
| 2019-02-04 16:46:26 | Gene | update sdhC | 
| 2019-02-04 16:46:04 | Gene | update sdhC | 
| 2019-02-04 16:45:45 | Gene | update sdhC | 
| 2019-02-04 16:45:25 | Gene | update sdhC | 
| 2019-02-04 16:32:48 | Gene | update citB | 
| 2019-02-04 16:32:30 | Gene | update citB | 
| 2019-02-04 16:32:16 | Gene | update citB | 
| 2019-02-04 16:31:49 | Gene | update citG | 
| 2019-02-04 16:31:22 | Gene | update tyrA | 
| 2019-02-04 16:30:54 | Gene | update tyrA | 
| 2019-02-04 16:30:36 | Gene | update aapA | 
| 2019-02-04 16:30:10 | Gene | update mtrA | 
| 2019-02-04 16:29:50 | Gene | update yqiK | 
| 2019-02-04 16:29:34 | Gene | update yveA | 
| 2019-02-04 16:29:07 | Gene | update ysdA | 
| 2019-02-04 16:28:46 | Gene | update serA | 
| 2019-02-04 16:28:29 | Gene | update yhjB | 
| 2019-02-04 16:28:02 | Gene | update ybxG | 
| 2019-02-04 16:27:33 | Gene | update yvoD | 
| 2019-02-04 16:27:23 | Gene | update yvoD | 
| 2019-02-04 16:27:03 | Gene | update steT | 
| 2019-02-04 16:26:33 | Gene | update thrC | 
| 2019-02-04 16:26:13 | Gene | update yvbW | 
| 2019-02-04 16:25:53 | Gene | update yecA | 
| 2019-02-04 16:25:32 | Gene | update ybgF | 
| 2019-02-04 16:25:02 | Gene | update ybgF | 
| 2019-02-04 16:24:31 | Gene | update ybgF | 
| 2019-02-04 16:24:07 | Gene | update yecA | 
| 2019-02-04 16:23:40 | Gene | update yvbW | 
| 2019-02-04 16:23:08 | Gene | update thrC | 
| 2019-02-04 16:22:46 | Gene | update thrC | 
| 2019-02-04 16:21:54 | Gene | update yvoD | 
| 2019-02-04 16:21:03 | Gene | update ydgF | 
| 2019-02-04 16:20:26 | Gene | update ybxG | 
| 2019-02-04 16:19:45 | Gene | update yhjB | 
| 2019-02-04 16:19:33 | Gene | update yhjB | 
| 2019-02-04 16:18:43 | Gene | update serA | 
| 2019-02-04 16:17:36 | Gene | update ysdA | 
| 2019-02-04 16:16:49 | Gene | update yveA | 
| 2019-02-04 16:16:28 | Gene | update yveA | 
| 2019-02-04 16:15:40 | Gene | update yqiK | 
| 2019-02-04 16:15:03 | Gene | update mtrA | 
| 2019-02-04 16:14:31 | Gene | update steT | 
| 2019-02-04 16:14:10 | Gene | update steT | 
| 2019-02-04 16:13:26 | Gene | update aapA | 
| 2019-02-04 16:11:56 | Gene | update citA | 
| 2019-02-04 16:11:12 | Gene | update citR | 
| 2019-02-04 16:10:54 | Gene | update citR | 
| 2019-02-04 16:09:51 | Gene | update tyrA | 
| 2019-02-04 16:09:03 | Gene | update sdhC | 
| 2019-02-04 16:08:23 | Gene | update citZ | 
| 2019-02-04 16:08:05 | Gene | update sdhB | 
| 2019-02-04 16:07:25 | Gene | update sdhA | 
| 2019-02-04 16:06:53 | Gene | update sdhC | 
| 2019-02-04 16:06:23 | Gene | update sucD | 
| 2019-02-04 16:05:17 | Gene | update sucC | 
| 2019-02-04 16:04:54 | Gene | update sucC | 
| 2019-02-04 16:04:32 | Gene | update sucC | 
| 2019-02-04 16:03:54 | Gene | update sucC | 
| 2019-02-04 16:02:41 | Gene | update sdhB | 
| 2019-02-04 16:01:55 | Gene | update sdhA | 
| 2019-02-04 16:01:12 | Gene | update sdhC | 
| 2019-02-04 16:00:42 | Gene | update sdhC | 
| 2019-02-04 15:58:41 | Gene | update citG | 
| 2019-02-04 15:56:55 | Gene | update citB | 
| 2019-02-04 15:56:31 | Gene | update citB | 
| 2019-02-04 15:54:16 | Gene | update odhA | 
| 2019-02-04 15:53:35 | Gene | update odhB | 
| 2019-02-04 15:53:09 | Gene | update odhB | 
| 2019-02-04 15:52:41 | Gene | update odhB | 
| 2019-02-04 15:50:53 | Gene | update odhA | 
| 2019-02-04 15:50:53 | Gene | update odhA | 
| 2019-02-04 15:50:11 | Gene | update odhA | 
| 2019-02-04 15:48:47 | Gene | update citZ | 
| 2019-02-04 15:16:44 | Gene | update ybgF | 
| 2019-02-04 15:15:50 | Gene | update yecA | 
| 2019-02-04 15:15:12 | Gene | update yvbW | 
| 2019-02-04 15:14:34 | Gene | update thrC | 
| 2019-02-04 15:14:01 | Gene | update thrC | 
| 2019-02-04 15:13:41 | Gene | update sdaAB | 
| 2019-02-04 15:12:55 | Gene | update aimA | 

