SubtiBank SubtiBank
Edits of all user: (page 287)
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

Edits of all user: (page 287)

Filters:

By target:


By operation:


TimeTargetUserOperation
2017-07-24 14:30:35InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA]
2017-07-24 14:30:31InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH]
2017-07-24 14:30:27InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA]
2017-07-24 14:30:22InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY]
2017-07-24 14:30:18InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA]
2017-07-24 14:30:15InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE]
2017-07-24 14:30:10InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:30:07InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA]
2017-07-24 14:30:03InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:29:56InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:29:52InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|6A38DAA96F7BBF31FD8A4018A8CA7A72F3C28F79|MgsR]
2017-07-24 14:29:48InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|2C6386E9A63F410558D168798D077DF91590F454|Spx]
2017-07-24 14:29:42InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|C73E52D214E24F21696973B19B0A44CE785D6FBA|PcrA]
2017-07-24 14:29:39InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|5996A5C25E108A3C4562686BF34A59CB14FD56EB|RpoA]
2017-07-24 14:29:35InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA]
2017-07-24 14:27:58InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA]
2017-07-24 14:27:54InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH]
2017-07-24 14:27:50InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY]
2017-07-24 14:27:47InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA]
2017-07-24 14:27:43InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE]
2017-07-24 14:27:40InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO]
2017-07-24 14:27:37InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:27:33InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA]
2017-07-24 14:27:30InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:27:26InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:27:22InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|5996A5C25E108A3C4562686BF34A59CB14FD56EB|RpoA]
2017-07-24 14:27:18InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|6A38DAA96F7BBF31FD8A4018A8CA7A72F3C28F79|MgsR]
2017-07-24 14:27:14InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|2C6386E9A63F410558D168798D077DF91590F454|Spx]
2017-07-24 14:27:11InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|C73E52D214E24F21696973B19B0A44CE785D6FBA|PcrA]
2017-07-24 14:27:07InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA]
2017-07-24 14:27:03InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA]
2017-07-24 14:26:08InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH]
2017-07-24 14:26:03InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA]
2017-07-24 14:26:00InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY]
2017-07-24 14:25:56InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA]
2017-07-24 14:25:51InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE]
2017-07-24 14:25:47InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:25:44InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD]
2017-07-24 14:25:40InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO]
2017-07-24 14:25:37InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA]
2017-07-24 14:25:33InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:25:29InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:25:26InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|5996A5C25E108A3C4562686BF34A59CB14FD56EB|RpoA]
2017-07-24 14:25:22InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|6A38DAA96F7BBF31FD8A4018A8CA7A72F3C28F79|MgsR]
2017-07-24 14:25:19InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|2C6386E9A63F410558D168798D077DF91590F454|Spx]
2017-07-24 14:25:15InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|C73E52D214E24F21696973B19B0A44CE785D6FBA|PcrA]
2017-07-24 14:25:10InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA]
2017-07-24 14:25:06InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA]
2017-07-24 14:22:25InteractionJstuelkremove interaction: [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:21InteractionJstuelkremove interaction: [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:17InteractionJstuelkremove interaction: [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:14InteractionJstuelkremove interaction: [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:10InteractionJstuelkremove interaction: [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:06InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:22:01InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:21:58InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:54InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:50InteractionJstuelkremove interaction: [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:46InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:21:43InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:21:39InteractionJstuelkremove interaction: [protein|5996A5C25E108A3C4562686BF34A59CB14FD56EB|RpoA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:35InteractionJstuelkremove interaction: [protein|6A38DAA96F7BBF31FD8A4018A8CA7A72F3C28F79|MgsR] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:31InteractionJstuelkremove interaction: [protein|2C6386E9A63F410558D168798D077DF91590F454|Spx] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:21:27InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|C73E52D214E24F21696973B19B0A44CE785D6FBA|PcrA]
2017-07-24 14:21:20InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA]
2017-07-24 14:21:15InteractionJstuelkremove interaction: [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:20:38InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA]
2017-07-24 14:20:33InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH]
2017-07-24 14:20:30InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA]
2017-07-24 14:20:26InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY]
2017-07-24 14:20:21InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC]
2017-07-24 14:20:18InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA]
2017-07-24 14:20:14InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD]
2017-07-24 14:20:10InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE]
2017-07-24 14:20:07InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:20:03InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO]
2017-07-24 14:19:59InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd]
2017-07-24 14:19:55InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|6A38DAA96F7BBF31FD8A4018A8CA7A72F3C28F79|MgsR]
2017-07-24 14:19:50InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA]
2017-07-24 14:19:46InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:19:41InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:19:37InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|5996A5C25E108A3C4562686BF34A59CB14FD56EB|RpoA]
2017-07-24 14:19:32InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|2C6386E9A63F410558D168798D077DF91590F454|Spx]
2017-07-24 14:19:27InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|C73E52D214E24F21696973B19B0A44CE785D6FBA|PcrA]
2017-07-24 14:19:22InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|E169F9711635457EA65FA71CCE9D7FF29DD8DF02|CshA]
2017-07-24 14:14:47InteractionJstuelkremove interaction: [protein|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|NusA] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:43InteractionJstuelkremove interaction: [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|YloH] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:38InteractionJstuelkremove interaction: [protein|5F41273FB867C688011738CD45AA6FF5D3987EFE|RpoY] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:34InteractionJstuelkremove interaction: [protein|6FBF27C12B4B3DC2CE373E5199357042114471F8|GreA] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:30InteractionJstuelkremove interaction: [protein|057BFF91609C918CEE4E6FF9100A1E4959BF6715|YpiA] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:26InteractionJstuelkremove interaction: [protein|632C661255DD9C2865CB2F9D68A805997A833BCB|RpoE] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:22InteractionJstuelkremove interaction: [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:18InteractionJstuelkremove interaction: [protein|0DF27BEAF763545258CE7DD56F65CD5BF74DD887|YpsC] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:15InteractionJstuelkremove interaction: [protein|AD1F39823ABCE2A222259B879513752942C59590|Mfd] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:11InteractionJstuelkremove interaction: [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC] with [protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|RpoC]
2017-07-24 14:14:07InteractionJstuelkremove interaction: [protein|1E829D639BADDC6BDC9B5FB4C97A632A53FDDB24|ResD] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:14:03InteractionJstuelkremove interaction: [protein|1F845CE702BCD10F4DB596E438CE9DB076806B1D|YdjO] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]
2017-07-24 14:13:58InteractionJstuelkremove interaction: [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC] with [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|RpoB]
2017-07-24 14:13:55InteractionJstuelkremove interaction: [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC] with [protein|EB28A65CECE994DF2DF486DEACF40F2533703DB0|Btr]
2017-07-24 14:13:51InteractionJstuelkremove interaction: [protein|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|YlyA] with [protein|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|RnhC]

PreviousNext