You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of all user: (page 223)
| Time | Target | User | Operation |
|---|---|---|---|
| 2018-02-08 10:57:47 | Gene | Jstuelk | update sipT |
| 2018-02-08 10:57:34 | Gene | Jstuelk | update sipS |
| 2018-02-08 10:56:45 | Gene | Jstuelk | update rsiV |
| 2018-02-08 10:56:35 | Gene | Jstuelk | update rsiV |
| 2018-02-08 10:55:04 | Interaction | Jstuelk | update interaction: [protein|C2EAE417DB9250B88BB0E25D4AE760BDE82EFD86|SipT] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:54:52 | Interaction | Jstuelk | update interaction: [protein|CDC6971F39F3EEAAE912CB1402EE1BD64D5A12A0|SipS] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:53:41 | Gene | Jstuelk | update rsiV |
| 2018-02-08 10:52:16 | Interaction | Jstuelk | add interaction: [protein|C2EAE417DB9250B88BB0E25D4AE760BDE82EFD86|SipT] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:51:42 | Interaction | Jstuelk | add interaction: [protein|CDC6971F39F3EEAAE912CB1402EE1BD64D5A12A0|SipS] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:51:40 | Interaction | Jstuelk | update interaction: [protein|CB50289535EA537F63BADD459BD11AA7759A6658|RasP] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:51:33 | Interaction | Jstuelk | update interaction: [protein|CB50289535EA537F63BADD459BD11AA7759A6658|RasP] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:50:31 | Interaction | Jstuelk | update interaction: [protein|CB50289535EA537F63BADD459BD11AA7759A6658|RasP] with [protein|ED1DDA187692683D9862EC0E858B80CD56C48045|RsiV] |
| 2018-02-08 10:35:43 | Gene's category | Jstuelk | add [gene|1986DB3078FBA16D6ACCD70EEAC95C46564D0958|whiA] from [category|SW 3.1.3|DNA condensation/ segregation] |
| 2018-02-08 10:33:56 | Gene | Jstuelk | update yneA |
| 2018-02-08 10:32:35 | Gene | Jstuelk | update parB |
| 2018-02-08 10:32:13 | Gene | Jstuelk | update yabA |
| 2018-02-08 10:30:18 | Gene | Jstuelk | update whiA |
| 2018-02-08 10:27:48 | Gene's category | Jstuelk | add [gene|0F65F634368E935585FC015BA64085F3A2244F9B|yvrE] from [category|SW 6.6|Poorly characterized/ putative enzymes] |
| 2018-02-08 10:18:58 | Gene | Jstuelk | update yvrE |
| 2018-02-08 10:16:17 | Gene | Jstuelk | update yvrE |
| 2018-02-08 10:07:49 | Gene | Jstuelk | update yoyJ |
| 2018-02-08 10:06:46 | Operon | Jstuelk | add yonU operon |
| 2018-02-08 10:05:06 | Gene | Jstuelk | update yonU |
| 2018-02-08 10:04:18 | Gene | Jstuelk | update yonV |
| 2018-02-08 10:03:52 | Gene | Jstuelk | update yoyJ |
| 2018-02-08 10:03:17 | Gene | Jstuelk | update SR6 |
| 2018-02-08 10:02:21 | Gene | Jstuelk | update yonT |
| 2018-02-08 10:01:15 | Operon | Jstuelk | add yonT→yonV operon |
| 2018-02-08 09:59:32 | Gene | Jstuelk | update SR6 |
| 2018-02-08 09:59:19 | Operon | Jstuelk | add SR6 operon |
| 2018-02-08 09:57:52 | Gene | Jstuelk | update SR6 |
| 2018-02-08 09:34:35 | Gene | Jstuelk | update spo0B |
| 2018-02-08 09:32:32 | Operon | Jstuelk | add hisJ-ytsP operon |
| 2018-02-08 09:30:33 | Gene | Jstuelk | update hisJ |
| 2018-02-08 09:25:48 | Gene's category | Jstuelk | add [gene|B948BD67148DC53B371E6748347982067CE28C36|yerC] from [category|SW 3.4.2.6|Transcription factor/ other/ based on similarity] |
| 2018-02-08 09:24:56 | Gene's category | Jstuelk | remove [gene|B948BD67148DC53B371E6748347982067CE28C36|yerC] from [category|SW 6.7|Proteins of unknown function] |
| 2018-02-08 09:23:20 | Gene | Jstuelk | update yerC |
| 2018-02-08 09:19:57 | Gene | Jstuelk | update yerB |
| 2018-02-08 09:19:26 | Operon | Jstuelk | update yerA->yerC operon |
| 2018-02-08 09:19:21 | Operon | Jstuelk | update yerB→yerC operon |
| 2018-02-08 09:18:53 | Operon | Jstuelk | add yerA->yerC operon |
| 2018-02-08 09:16:43 | Operon | Jstuelk | add aimA operon |
| 2018-02-08 09:13:51 | Operon | Jstuelk | update yhjR->yhjQ operon |
| 2018-02-08 09:08:41 | Gene | Jstuelk | update aimA |
| 2018-02-08 09:08:33 | Gene | Jstuelk | update aimA |
| 2018-02-08 09:07:18 | Gene | Jstuelk | update yhjQ |
| 2018-02-07 12:36:31 | Gene | Jstuelk | update rodZ |
| 2018-02-07 12:33:59 | Gene | Jstuelk | update rodZ |
| 2018-02-07 12:33:28 | Gene | Jstuelk | update minJ |
| 2018-02-07 12:32:21 | Interaction | Jstuelk | add interaction: [protein|C3482F13AE7B7462D9A4C91C8B461B7987A2277D|MinJ] with [protein|6071A84EF190C820DB8985C08ABC74F744B793DB|RodZ] |
| 2018-02-07 12:30:25 | Gene | Jstuelk | update bceS |
| 2018-02-07 12:29:45 | Gene | Jstuelk | update bceR |
| 2018-02-07 12:29:15 | Gene | Jstuelk | update bceR |
| 2018-02-07 12:28:38 | Gene | Jstuelk | update bceB |
| 2018-02-07 12:28:25 | Gene | Jstuelk | update bceA |
| 2018-02-06 13:45:19 | Gene | Jstuelk | update dnaA |
| 2018-02-06 13:43:22 | Gene | Jstuelk | update gyrA |
| 2018-02-06 13:42:40 | Gene | Jstuelk | update gyrB |
| 2018-02-06 13:38:01 | Gene | Jstuelk | update yabA |
| 2018-02-06 13:17:56 | Gene | Jstuelk | update gyrB |
| 2018-02-06 13:14:42 | Gene | Jstuelk | update gyrB |
| 2018-02-06 13:14:38 | Gene | Jstuelk | update gyrA |
| 2018-02-06 13:07:00 | Gene | Jstuelk | update gyrA |
| 2018-02-06 13:06:32 | Gene | Jstuelk | update gyrB |
| 2018-02-06 12:42:44 | Gene | Jstuelk | update gyrB |
| 2018-02-02 09:56:40 | Gene's category | Jstuelk | add [gene|7CA7ADDBDDE46B0E6522704FD19C0BCF6FA9E058|pncB] from [category|SW 2.7|Detoxification reactions] |
| 2018-01-31 17:17:54 | Gene | Jstuelk | update yfmL |
| 2018-01-31 17:17:42 | Gene | Jstuelk | update deaD |
| 2018-01-31 17:17:30 | Gene | Jstuelk | update cshB |
| 2018-01-31 17:17:13 | Gene | Jstuelk | update cshA |
| 2018-01-29 11:45:18 | Gene | Jstuelk | update sinI |
| 2018-01-29 07:01:33 | Gene | Jstuelk | update prkC |
| 2018-01-25 11:51:16 | Gene | Jstuelk | update sigH |
| 2018-01-25 11:51:11 | Gene | Jstuelk | update sigH |
| 2018-01-25 11:50:26 | Gene | Jstuelk | update sigA |
| 2018-01-24 16:34:03 | Operon | Jstuelk | update hisC→aroE operon |
| 2018-01-23 13:06:35 | Gene | Jstuelk | update clpC |
| 2018-01-23 12:54:12 | Gene | Jstuelk | update gapA |
| 2018-01-23 12:53:11 | Interaction | Jstuelk | add interaction: [protein|EB6512177418B1601C6641FB2DEE99C2CD10E671|GapA] with [protein|EB6512177418B1601C6641FB2DEE99C2CD10E671|GapA] |
| 2018-01-23 12:50:00 | Gene | Jstuelk | update gapA |
| 2018-01-23 12:49:55 | Gene | Jstuelk | update gapA |
| 2018-01-23 10:40:43 | Gene | Jstuelk | update yitW |
| 2018-01-23 10:39:25 | Gene's category | Jstuelk | add [gene|DB374B763EE496FA5F0904686384D94170CE47E3|yitW] from [category|SW 2.6.5.3|Biosynthesis of iron-sulfur clusters] |
| 2018-01-23 10:38:47 | Gene's category | Jstuelk | remove [gene|DB374B763EE496FA5F0904686384D94170CE47E3|yitW] from [category|SW 6.7|Proteins of unknown function] |
| 2018-01-23 10:38:07 | Gene | Jstuelk | update yitW |
| 2018-01-23 10:33:03 | Gene | Jstuelk | update yitW |
| 2018-01-23 10:31:41 | Gene | Jstuelk | update yitW |
| 2018-01-23 10:24:18 | Operon | Jstuelk | update frlB→yurJ operon |
| 2018-01-23 10:22:48 | Operon | Jstuelk | update pftA→pftB operon |
| 2018-01-23 10:21:22 | Operon | Jstuelk | update pftA→pftB operon |
| 2018-01-23 10:18:22 | Gene | Jstuelk | update pftB |
| 2018-01-23 10:18:09 | Gene | Jstuelk | update lytT |
| 2018-01-23 10:17:58 | Gene | Jstuelk | update lytS |
| 2018-01-23 10:17:44 | Gene | Jstuelk | update pftA |
| 2018-01-22 12:07:22 | Gene | Jstuelk | update sinR |
| 2018-01-22 12:05:55 | Regulation | Jstuelk | add regulation: from [protein|5A6FBAE6553343092862CB79E150F934978C32A9|SinR] to [operon|336851E03072F77B6A15C06368A0B47EF426DC11|kinB→kapB operon] |
| 2018-01-22 12:05:51 | Regulation | Jstuelk | update regulation: from [riboswitch|stringent response|stringent response] to [operon|336851E03072F77B6A15C06368A0B47EF426DC11|kinB→kapB operon] |
| 2018-01-22 12:04:39 | Gene | Jstuelk | update kinB |
| 2018-01-22 12:03:07 | Operon | Jstuelk | update kinB→kapB operon |
| 2018-01-22 10:40:14 | Gene | Jstuelk | update ispF |

