SubtiBank SubtiBank
Edits of all user: (page 133)
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

Edits of all user: (page 133)

Filters:

By target:


By operation:


TimeTargetUserOperation
2018-07-26 15:44:23InteractionJstuelkadd interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG]
2018-07-26 15:44:05InteractionJstuelkadd interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|B5E7EB475434E96786C577AE709A21BD702733D8|PtsG]
2018-07-26 15:42:58InteractionJstuelkadd interaction: [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP]
2018-07-26 15:42:40InteractionJstuelkadd interaction: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP]
2018-07-26 15:42:19InteractionJstuelkadd interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP]
2018-07-26 15:41:46InteractionJstuelkadd interaction: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP]
2018-07-26 15:41:24InteractionJstuelkadd interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|4DF1740D4DFB9FD25E77C14D28AEA01707776099|GamP]
2018-07-26 15:39:45GeneJstuelkupdate ptsA
2018-07-26 15:39:34InteractionJstuelkadd interaction: [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA]
2018-07-26 15:39:13InteractionJstuelkadd interaction: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA]
2018-07-26 15:38:49InteractionJstuelkadd interaction: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA]
2018-07-26 15:38:20InteractionJstuelkadd interaction: [protein|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|NagP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA]
2018-07-26 15:37:57InteractionJstuelkadd interaction: [protein|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|MalP] with [protein|06165870CB68E9C2F1546943CEA668C7790A9647|PtsA]
2018-07-26 15:30:42GeneJstuelkupdate fruA
2018-07-26 15:30:32GeneJstuelkupdate manP
2018-07-26 15:30:23GeneJstuelkupdate mtlF
2018-07-26 15:30:14GeneJstuelkupdate mtlA
2018-07-26 15:29:44GeneJstuelkupdate gamP
2018-07-26 15:24:25GeneJstuelkupdate levF
2018-07-26 15:24:12GeneJstuelkupdate levE
2018-07-26 15:24:00GeneJstuelkupdate levD
2018-07-26 14:57:06GeneJstuelkupdate levG
2018-07-26 14:56:47GeneJstuelkupdate levE
2018-07-26 14:56:23GeneJstuelkupdate levE
2018-07-26 14:55:57GeneJstuelkupdate gamP
2018-07-26 14:51:17Paralogous proteinsJstuelkadd paralogous proteins: [protein|44014896157718D3A6190DFDBD663C5CB9DA63FC|GmuA] - [protein|E8B6C8E722BEE866878CDD816B7828C132F94FCD|LicA]
2018-07-26 14:50:12Paralogous proteinsJstuelkadd paralogous proteins: [protein|00A4A90685CED4AD46829C45718CF26F1D62F5D3|GmuB] - [protein|65FC7F4ED92F747DB7BC5672DCA2D2320A471134|LicB]
2018-07-26 14:49:05GeneJstuelkupdate gmuC
2018-07-26 14:48:53GeneJstuelkupdate gmuB
2018-07-26 14:48:44GeneJstuelkupdate gmuA
2018-07-26 14:48:31GeneJstuelkupdate licC
2018-07-26 14:48:21GeneJstuelkupdate licB
2018-07-26 14:48:12GeneJstuelkupdate licA
2018-07-26 14:42:57GeneJstuelkupdate ywbA
2018-07-26 14:36:37InteractionJstuelkadd interaction: [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|SacY] with [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX]
2018-07-26 14:36:23InteractionJstuelkadd interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX]
2018-07-26 14:36:00InteractionJstuelkadd interaction: [protein|6796E1C147AA21E919A42A953884DC24E182F430|SacT] with [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:35:46InteractionJstuelkadd interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:35:08InteractionJstuelkadd interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP]
2018-07-26 14:34:46InteractionJstuelkadd interaction: [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|PtsH] with [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP]
2018-07-26 14:33:59Paralogous proteinsJstuelkadd paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP]
2018-07-26 14:33:26Paralogous proteinsJstuelkadd paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP]
2018-07-26 14:32:28Paralogous proteinsJstuelkupdate paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP]
2018-07-26 14:32:24Paralogous proteinsJstuelkadd paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP]
2018-07-26 14:31:32Paralogous proteinsJstuelkadd paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:31:30Paralogous proteinsJstuelkadd paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:31:21Paralogous proteinsJstuelkadd paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:31:12Paralogous proteinsJstuelkadd paralogous proteins: [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP]
2018-07-26 14:30:50GeneJstuelkupdate sacX
2018-07-26 14:30:40Paralogous proteinsJstuelkadd paralogous proteins: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] - [protein|BC568649A341B2E6341993EDA4BF52BDE18A3294|TreP]
2018-07-26 14:30:25Paralogous proteinsJstuelkadd paralogous proteins: [protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|MurP] - [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX]
2018-07-26 14:30:09Paralogous proteinsJstuelkadd paralogous proteins: [protein|35E6C81BE481C3E57CF47B781580368C3AC15D83|BglP] - [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX]
2018-07-26 14:29:52Paralogous proteinsJstuelkadd paralogous proteins: [protein|531F132F7F6A878F1E1D56977B9898A14272349A|SacX] - [protein|AE02C38397AA790E4B216BB6DBABFE907B984D05|SacP]
2018-07-26 14:29:32GeneJstuelkupdate murP
2018-07-26 14:27:56GeneJstuelkupdate sacY
2018-07-26 14:27:31GeneJstuelkupdate sacX
2018-07-26 14:27:20GeneJstuelkupdate sacT
2018-07-26 14:26:48GeneJstuelkupdate sacP
2018-07-26 14:26:37GeneJstuelkupdate bglP
2018-07-26 14:23:34GeneJstuelkupdate treP
2018-07-26 14:08:15GeneJstuelkupdate treP
2018-07-26 14:06:49GeneJstuelkupdate bglP
2018-07-26 14:03:13Gene's categoryJstuelkadd [gene|531F132F7F6A878F1E1D56977B9898A14272349A|sacX] from [category|SW 1.2.2.2|Sugar specific PTS proteins]
2018-07-26 14:02:51Gene's categoryJstuelkremove [gene|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|sacY] from [category|SW 1.2.2.2|Sugar specific PTS proteins]
2018-07-26 14:00:57GeneJstuelkupdate yyzE
2018-07-26 14:00:24GeneJstuelkupdate ptsA
2018-07-26 13:59:37GeneJstuelkupdate malP
2018-07-26 13:58:22GeneJstuelkupdate nagP
2018-07-26 13:41:45GeneJstuelkupdate ptsG
2018-07-26 13:11:46GeneJstuelkupdate gamP
2018-07-26 13:11:29GeneJstuelkupdate gamP
2018-07-26 13:09:01GeneJstuelkupdate gamP
2018-07-26 13:08:16GeneJstuelkupdate gamP
2018-07-26 13:06:35GeneJstuelkupdate gamP
2018-07-26 12:57:40OperonJstuelkupdate ylaF operon
2018-07-26 12:56:49OperonJstuelkadd ylaF operon
2018-07-26 12:55:45GeneJstuelkupdate steT
2018-07-26 12:54:53GeneJstuelkupdate steT
2018-07-26 12:52:06OperonJstuelkupdate steT operon
2018-07-26 12:51:59OperonJstuelkupdate steT operon
2018-07-26 12:45:57GeneJstuelkupdate nhaX
2018-07-26 12:38:40GeneJstuelkupdate yxiE
2018-07-26 12:37:52GeneJstuelkupdate yxiE
2018-07-26 12:34:47GeneJstuelkupdate ytoA
2018-07-26 12:34:09OperonJstuelkadd ytoA operon
2018-07-26 12:29:20GeneJstuelkupdate yxnA
2018-07-26 12:27:18GeneJstuelkupdate yxnA
2018-07-26 12:26:35GeneJstuelkupdate yxnA
2018-07-26 12:21:22GeneJstuelkupdate alsD
2018-07-26 12:21:03GeneJstuelkupdate alsS
2018-07-26 12:20:50OperonJstuelkupdate alsS→alsD operon
2018-07-26 12:19:23GeneJstuelkupdate alsR
2018-07-26 12:18:39OperonJstuelkadd ywrK operon
2018-07-26 12:18:22OperonJstuelkadd alsR→ywrK operon
2018-07-26 12:17:48GeneJstuelkupdate zapA
2018-07-26 12:14:28GeneJstuelkupdate alsR
2018-07-26 12:14:19InteractionJstuelkadd interaction: [protein|8BA7714236EBFDBB9987F1DACC9775AD974C743E|AlsR] with [protein|8BA7714236EBFDBB9987F1DACC9775AD974C743E|AlsR]
2018-07-25 11:24:30GeneJstuelkupdate spoVD
2018-07-25 11:23:12GeneJstuelkupdate spoVD
2018-07-25 11:10:46GeneJstuelkupdate yesZ

PreviousNext