You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of all user: (page 126)
| Time | Target | User | Operation |
|---|---|---|---|
| 2018-09-25 16:15:57 | Operon | Jstuelk | add yxcA operon |
| 2018-09-25 16:08:13 | Gene | Jstuelk | update iolD |
| 2018-09-25 16:07:52 | Gene | Jstuelk | update iolD |
| 2018-09-25 16:05:55 | Gene | Jstuelk | update iolF |
| 2018-09-25 16:05:23 | Gene | Jstuelk | update iolF |
| 2018-09-25 16:04:11 | Gene | Jstuelk | update iolJ |
| 2018-09-25 16:03:16 | Gene | Jstuelk | update iolJ |
| 2018-09-25 15:59:46 | Gene | Jstuelk | update yxdJ |
| 2018-09-25 15:58:58 | Gene | Jstuelk | update yxdJ |
| 2018-09-25 14:23:56 | Operon | Jstuelk | update yxiB→yxxE operon |
| 2018-09-25 14:08:22 | Gene | Jstuelk | update deaD |
| 2018-09-25 14:07:12 | Gene | Jstuelk | update deaD |
| 2018-09-25 14:02:43 | Operon | Jstuelk | add yxiP→bglS operon |
| 2018-09-25 13:57:23 | Gene's category | Jstuelk | add [gene|65253C69BAE9679FE4475BFF76BBABBB0FA70C30|tlrB] from [category|SW 3.3.1.3|rRNA modification and maturation/ based on similarity] |
| 2018-09-25 13:56:57 | Gene's category | Jstuelk | remove [gene|65253C69BAE9679FE4475BFF76BBABBB0FA70C30|tlrB] from [category|SW 6.7|Proteins of unknown function] |
| 2018-09-25 13:56:36 | Gene | Jstuelk | update tlrB |
| 2018-09-25 13:56:15 | Gene | Jstuelk | update tlrB |
| 2018-09-25 13:54:07 | Gene | Jstuelk | update tlrB |
| 2018-09-25 12:15:27 | Gene's category | Jstuelk | add [gene|B416BB368A96926526458B2258BF8AB928D7C15E|hbuT] from [category|SW 1.2.4.4|Transporter for organic acids] |
| 2018-09-25 12:14:50 | Gene | Jstuelk | update yraO |
| 2018-09-25 12:14:31 | Gene | Jstuelk | update citM |
| 2018-09-25 12:14:20 | Gene | Jstuelk | update citH |
| 2018-09-25 12:07:46 | Gene | Jstuelk | update hbuT |
| 2018-09-25 12:06:54 | Gene | Jstuelk | update hbuT |
| 2018-09-25 12:01:16 | Gene | Jstuelk | update yxjM |
| 2018-09-25 12:00:35 | Gene | Jstuelk | update yxjO |
| 2018-09-25 12:00:06 | Gene | Jstuelk | update yxjO |
| 2018-09-25 11:58:04 | Operon | Jstuelk | update yxkA→galE operon |
| 2018-09-25 11:57:59 | Operon | Jstuelk | add yxkA→galE operon |
| 2018-09-25 10:46:31 | Gene | Jstuelk | update glmS |
| 2018-09-25 10:45:34 | Gene's category | Jstuelk | add [gene|7150BABA5086D5E2EB8102E4901A216F43576282|glmR] from [category|SW 2.6.1.1|Biosynthesis of peptidoglycan] |
| 2018-09-25 10:45:34 | Gene's category | Jstuelk | add [gene|7150BABA5086D5E2EB8102E4901A216F43576282|glmR] from [category|SW 1.1.1.1|Biosynthesis of peptidoglycan] |
| 2018-09-25 10:44:53 | Gene's category | Jstuelk | remove [gene|7150BABA5086D5E2EB8102E4901A216F43576282|glmR] from [category|SW 2.2.1.2|Gluconeogenesis] |
| 2018-09-25 10:44:26 | Gene | Jstuelk | update glmR |
| 2018-09-25 10:43:55 | Gene | Jstuelk | update glmR |
| 2018-09-25 10:41:55 | Interaction | Jstuelk | add interaction: [protein|4E23D2043D51C587027ABBF6335F148295E90B8F|GlmS] with [protein|7150BABA5086D5E2EB8102E4901A216F43576282|GlmR] |
| 2018-09-25 10:23:42 | Gene | Jstuelk | update tasA |
| 2018-09-25 10:14:24 | Gene | Jstuelk | update appC |
| 2018-09-25 10:14:17 | Gene | Jstuelk | update appB |
| 2018-09-25 10:13:16 | Gene | Jstuelk | update appF |
| 2018-09-25 10:06:36 | Gene | Jstuelk | update med |
| 2018-09-25 10:06:01 | Gene | Jstuelk | update med |
| 2018-09-25 10:02:39 | Gene's category | Jstuelk | remove [gene|D08B0A131374D2949ABC3EF8D6117C6BC6D94FE5|yjaV] from [category|SW 6.6|Poorly characterized/ putative enzymes] |
| 2018-09-25 10:02:22 | Gene | Jstuelk | update yjaV |
| 2018-09-25 10:00:54 | Gene's category | Jstuelk | add [gene|2BF1CA62F5B8B54A25B70721D39B5BD38C0203EB|yjaU] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-09-25 10:00:00 | Operon | Jstuelk | add comZ operon |
| 2018-09-25 09:59:39 | Operon | Jstuelk | add yjaU->comZ operon |
| 2018-09-25 09:57:03 | Gene | Jstuelk | update yjzD |
| 2018-09-25 09:56:28 | Gene's category | Jstuelk | add [gene|E4EBA8BC76984F3C98269FBEBE935F77DADB6FF2|yjzD] from [category|SW 6.2|Membrane proteins] |
| 2018-09-25 09:55:56 | Operon | Jstuelk | add yjzD operon |
| 2018-09-25 09:54:45 | Gene's category | Jstuelk | add [gene|684A3AEE4FC38F884FE0BA3D03D043A7E6A7F2F5|yjzC] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-09-25 09:52:14 | Gene | Jstuelk | update yitY |
| 2018-09-25 09:51:46 | Gene | Jstuelk | update yitY |
| 2018-09-25 09:49:00 | Operon | Jstuelk | add yitW operon |
| 2018-09-25 09:48:05 | Operon | Jstuelk | add yitV→yitW operon |
| 2018-09-25 09:46:18 | Operon | Jstuelk | update yitU→yizC operon |
| 2018-09-25 09:46:11 | Operon | Jstuelk | add yitU→yizC operon |
| 2018-09-25 09:42:33 | Operon | Jstuelk | add yitS operon |
| 2018-09-21 16:45:40 | Operon | Jstuelk | update sinR operon |
| 2018-09-21 16:45:36 | Operon | Jstuelk | update sinI→sinR operon |
| 2018-09-21 15:02:09 | Gene | Jstuelk | update tpx |
| 2018-09-21 15:01:53 | Gene | Jstuelk | update ahpA |
| 2018-09-21 15:01:31 | Gene | Jstuelk | update ahpC |
| 2018-09-21 14:57:49 | Gene | Jstuelk | update ygaF |
| 2018-09-21 14:29:37 | Paralogous proteins | Jstuelk | add paralogous proteins: [protein|0EB4D3E1B9AF39ECCBD79EB559FAE5BB0EE4C156|YgaD] - [protein|9B2766D2F8892AA17DB480216570C81C33355C3B|BmrD] |
| 2018-09-21 12:36:40 | Gene | Jstuelk | update ygaD |
| 2018-09-21 12:35:57 | Gene | Jstuelk | update ygaC |
| 2018-09-21 10:44:54 | Gene | Jstuelk | update skfB |
| 2018-09-21 10:43:56 | Gene | Jstuelk | update skfB |
| 2018-09-21 10:39:55 | Gene | Jstuelk | update skfB |
| 2018-09-21 10:37:47 | Gene | Jstuelk | update skfB |
| 2018-09-21 10:35:43 | Gene | Jstuelk | update sinR |
| 2018-09-21 10:35:22 | Gene | Jstuelk | update ymdB |
| 2018-09-21 10:35:07 | Gene | Jstuelk | update comX |
| 2018-09-21 10:34:54 | Gene | Jstuelk | update comQ |
| 2018-09-21 10:34:44 | Gene | Jstuelk | update comP |
| 2018-09-21 10:34:34 | Gene | Jstuelk | update comA |
| 2018-09-21 10:33:56 | Category | Jstuelk | update Quorum sensing |
| 2018-09-21 10:32:42 | Category | Jstuelk | update Regulation |
| 2018-09-21 10:27:21 | Gene | Jstuelk | update yoaJ |
| 2018-09-21 09:59:23 | Gene | Jstuelk | update pgpH |
| 2018-09-21 09:59:12 | Gene | Jstuelk | update gdpP |
| 2018-09-21 09:59:03 | Gene | Jstuelk | update disA |
| 2018-09-21 09:58:53 | Gene | Jstuelk | update cdaS |
| 2018-09-21 09:58:43 | Gene | Jstuelk | update cdaR |
| 2018-09-21 09:58:32 | Gene | Jstuelk | update cdaA |
| 2018-09-21 09:58:07 | Category | Jstuelk | update Metabolism of signalling nucleotides |
| 2018-09-21 09:57:05 | Gene | Jstuelk | update fnr |
| 2018-09-21 09:48:50 | Gene | Jstuelk | update fbaA |
| 2018-09-20 18:45:20 | Gene | Jstuelk | update epsM |
| 2018-09-20 18:45:11 | Gene | Jstuelk | update epsN |
| 2018-09-20 18:44:56 | Gene | Jstuelk | update epsM |
| 2018-09-20 18:44:47 | Gene | Jstuelk | update epsN |
| 2018-09-20 18:44:07 | Gene | Jstuelk | update epsN |
| 2018-09-20 18:43:53 | Gene | Jstuelk | update epsM |
| 2018-09-20 18:42:29 | Gene | Jstuelk | update epsC |
| 2018-09-20 18:37:55 | Gene | Jstuelk | update epsC |
| 2018-09-19 19:40:19 | Gene | Mparker | update aimR |
| 2018-09-15 11:32:13 | Gene | Jstuelk | update spo0F |
| 2018-09-15 11:32:00 | Gene | Jstuelk | update spo0B |

