You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of all user: (page 119)
| Time | Target | User | Operation |
|---|---|---|---|
| 2018-11-01 15:39:07 | Gene | Jstuelk | update yoeC |
| 2018-11-01 15:35:18 | Gene's category | Jstuelk | remove [gene|3A45214C724902530D9808D41EDA20AFF71D1D59|yoeA] from [category|SW 6.7|Proteins of unknown function] |
| 2018-11-01 15:33:20 | Gene's category | Jstuelk | add [gene|DCA56BBD34F988F16FBF9E67C0C85975E052D96C|yozT] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-11-01 15:32:59 | Gene's category | Jstuelk | remove [gene|DCA56BBD34F988F16FBF9E67C0C85975E052D96C|yozT] from [category|SW 6.7|Proteins of unknown function] |
| 2018-11-01 15:28:22 | Gene's category | Jstuelk | add [gene|AA75013C05E1A88FC51410F9F1B30EE7D15F34C2|catE] from [category|SW 2.7|Detoxification reactions] |
| 2018-11-01 15:28:17 | Gene's category | Jstuelk | add [gene|B7A0D1B3CAA2733A33BCCDDB6774ABF1A0223473|catD] from [category|SW 2.7|Detoxification reactions] |
| 2018-11-01 15:27:46 | Gene's category | Jstuelk | remove [gene|4D286C045A43FBF0F6E93E9E46AD7F25E35ADA7C|mrfA] from [category|SW 3.1.6|DNA repair/ recombination/ based on similarity] |
| 2018-11-01 15:27:23 | Gene's category | Jstuelk | add [gene|3F1D78CAAA4B5057DEBB24C4D382F96DA4AA4852|mrfB] from [category|SW 3.1.5.6|Other proteins] |
| 2018-11-01 15:27:17 | Gene's category | Jstuelk | add [gene|4D286C045A43FBF0F6E93E9E46AD7F25E35ADA7C|mrfA] from [category|SW 3.1.5.6|Other proteins] |
| 2018-11-01 15:26:13 | Gene's category | Jstuelk | remove [gene|3F1D78CAAA4B5057DEBB24C4D382F96DA4AA4852|mrfB] from [category|SW 6.7|Proteins of unknown function] |
| 2018-11-01 14:13:09 | Gene | Jstuelk | update ymdB |
| 2018-11-01 13:44:04 | Gene | Avheel | update sunA |
| 2018-11-01 13:42:12 | Gene | Avheel | update sunA |
| 2018-11-01 13:04:12 | Gene | Jstuelk | update catE |
| 2018-11-01 13:04:04 | Gene | Jstuelk | update catD |
| 2018-11-01 12:58:57 | Regulation | Jstuelk | add regulation: from [protein|F899F1EE27E6D503BCC06BC52E3C7FD80B8EF725|Fur] to [operon|2DEC0ECC579FFD7C687FEF51E93AD14225EB14B4|catD→catE operon] |
| 2018-11-01 12:58:53 | Operon | Jstuelk | update catD→catE operon |
| 2018-11-01 12:46:09 | Gene | Jstuelk | update fur |
| 2018-11-01 12:45:40 | Gene | Jstuelk | update fur |
| 2018-11-01 12:42:12 | Gene | Jstuelk | update fur |
| 2018-11-01 12:40:57 | Gene | Jstuelk | update ggt |
| 2018-11-01 12:37:33 | Gene | Jstuelk | update mrfB |
| 2018-11-01 12:36:46 | Gene | Jstuelk | update mrfA |
| 2018-11-01 12:36:39 | Gene | Jstuelk | update mrfB |
| 2018-11-01 12:35:34 | Gene | Jstuelk | update mrfB |
| 2018-11-01 12:35:31 | Gene | Jstuelk | update mrfA |
| 2018-11-01 12:30:43 | Gene | Jstuelk | update mrfA |
| 2018-11-01 12:29:53 | Gene | Jstuelk | update mrfA |
| 2018-11-01 12:29:45 | Operon | Jstuelk | add mrfA→cotD operon |
| 2018-11-01 12:24:51 | Interaction | Jstuelk | update interaction: [protein|4D286C045A43FBF0F6E93E9E46AD7F25E35ADA7C|MrfA] with [protein|3F1D78CAAA4B5057DEBB24C4D382F96DA4AA4852|MrfB] |
| 2018-11-01 12:23:30 | Interaction | Jstuelk | update interaction: [protein|4D286C045A43FBF0F6E93E9E46AD7F25E35ADA7C|MrfA] with [protein|3F1D78CAAA4B5057DEBB24C4D382F96DA4AA4852|MrfB] |
| 2018-11-01 11:57:20 | Gene | Jstuelk | update mrfB |
| 2018-11-01 11:57:11 | Interaction | Jstuelk | add interaction: [protein|4D286C045A43FBF0F6E93E9E46AD7F25E35ADA7C|MrfA] with [protein|3F1D78CAAA4B5057DEBB24C4D382F96DA4AA4852|MrfB] |
| 2018-11-01 11:55:33 | Gene | Jstuelk | update mrfA |
| 2018-11-01 10:58:42 | Gene | Jstuelk | update yqiG |
| 2018-11-01 10:55:34 | Gene | Jstuelk | update yqjM |
| 2018-10-30 18:33:45 | Gene | Jstuelk | update mutS |
| 2018-10-30 18:32:24 | Gene | Jstuelk | update sbcD |
| 2018-10-30 18:32:13 | Gene | Jstuelk | update sbcC |
| 2018-10-30 17:54:54 | Gene | Jstuelk | update yngK |
| 2018-10-30 17:54:14 | Gene | Jstuelk | update yngK |
| 2018-10-30 17:53:37 | Operon | Jstuelk | update yngK operon |
| 2018-10-30 17:46:04 | Gene | Jstuelk | update yngA |
| 2018-10-30 17:45:14 | Gene | Jstuelk | update yngA |
| 2018-10-30 17:43:07 | Gene | Jstuelk | update plsY |
| 2018-10-30 17:42:15 | Gene | Jstuelk | update plsY |
| 2018-10-30 17:41:25 | Operon | Jstuelk | add plsY→yneR operon |
| 2018-10-30 17:39:16 | Gene's category | Jstuelk | remove [gene|D60275112153F7EC501B41A686B2CD876793C3D2|ynzE] from [category|SW 6.7|Proteins of unknown function] |
| 2018-10-30 17:38:54 | Gene's category | Jstuelk | add [gene|D60275112153F7EC501B41A686B2CD876793C3D2|ynzE] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-10-30 17:35:12 | Operon | Jstuelk | add yneP→yneQ operon |
| 2018-10-30 17:32:47 | Gene | Jstuelk | update ccdA |
| 2018-10-30 17:31:59 | Gene | Jstuelk | update ccdA |
| 2018-10-30 17:30:10 | Gene's category | Jstuelk | remove [gene|7089FB028CFECEB10F9BBCEE97106231043A6F4B|ynzL] from [category|SW 6.7|Proteins of unknown function] |
| 2018-10-30 17:29:37 | Gene's category | Jstuelk | add [gene|7089FB028CFECEB10F9BBCEE97106231043A6F4B|ynzL] from [category|SW 4.2.1.5|Newly identified sporulation proteins (based on transcription profiling)] |
| 2018-10-30 17:26:49 | Gene | Jstuelk | update fosB |
| 2018-10-30 17:24:18 | Gene | Jstuelk | update yndF |
| 2018-10-30 17:23:25 | Gene | Jstuelk | update yndF |
| 2018-10-30 17:21:28 | Gene | Jstuelk | update yndD |
| 2018-10-30 17:17:19 | Operon | Jstuelk | add tatAC operon |
| 2018-10-30 17:15:59 | Operon | Jstuelk | add thyA operon |
| 2018-10-30 17:13:55 | Operon | Jstuelk | update yncD operon |
| 2018-10-30 17:13:07 | Operon | Jstuelk | add yncC operon |
| 2018-10-30 17:10:54 | Gene | Jstuelk | update yokF |
| 2018-10-30 17:10:30 | Gene | Jstuelk | update yncB |
| 2018-10-30 17:09:14 | Gene | Jstuelk | update yncB |
| 2018-10-30 17:08:14 | Operon | Jstuelk | add yncB operon |
| 2018-10-30 17:06:35 | Operon | Jstuelk | update xynP→xynB operon |
| 2018-10-30 17:00:18 | Operon | Jstuelk | add ynaB→ynaC operon |
| 2018-10-30 16:58:41 | Gene | Jstuelk | update ynzF |
| 2018-10-30 16:58:12 | Gene | Jstuelk | update ynzF |
| 2018-10-30 16:50:35 | Gene | Jstuelk | update spoVK |
| 2018-10-30 16:49:36 | Gene | Jstuelk | update spoVK |
| 2018-10-30 16:46:50 | Gene | Jstuelk | update ebrA |
| 2018-10-30 13:31:43 | Gene | Jstuelk | update aprX |
| 2018-10-30 13:30:49 | Gene | Jstuelk | update aprX |
| 2018-10-30 13:27:51 | Operon | Jstuelk | update pksS operon |
| 2018-10-30 13:27:43 | Operon | Jstuelk | add pksS operon |
| 2018-10-30 13:26:31 | Gene | Jstuelk | update pksE |
| 2018-10-30 13:25:41 | Gene | Jstuelk | update pksE |
| 2018-10-30 13:22:43 | Gene | Jstuelk | update pksA |
| 2018-10-30 13:22:12 | Gene | Jstuelk | update pksA |
| 2018-10-30 13:20:53 | Operon | Jstuelk | add ymcC operon |
| 2018-10-30 13:18:28 | Operon | Jstuelk | add ymzD operon |
| 2018-10-30 13:17:14 | Gene | Jstuelk | update cinA |
| 2018-10-30 13:16:46 | Gene | Jstuelk | update cinA |
| 2018-10-30 13:16:10 | Gene | Jstuelk | update cinA |
| 2018-10-30 13:14:07 | Operon | Jstuelk | update ymfK/1→rodZ operon |
| 2018-10-30 13:14:01 | Operon | Jstuelk | add ymfK/1→rodZ operon |
| 2018-10-30 13:12:57 | Operon | Jstuelk | add ymfK/1→rodZ operon |
| 2018-10-30 13:11:58 | Operon | Jstuelk | add ymfK/1→rodZ operon |
| 2018-10-30 13:10:10 | Operon | Jstuelk | add ymfJ operon |
| 2018-10-30 13:05:33 | Gene | Jstuelk | update ymfH |
| 2018-10-30 13:04:09 | Gene | Jstuelk | update ymfF |
| 2018-10-30 13:02:38 | Gene | Jstuelk | update ymfC |
| 2018-10-30 13:02:11 | Gene | Jstuelk | update ymfC |
| 2018-10-30 13:01:41 | Gene | Jstuelk | update ymfC |
| 2018-10-30 12:59:16 | Operon | Jstuelk | update spoIIIE→ymfC operon |
| 2018-10-30 12:57:35 | Gene | Jstuelk | update tepA |
| 2018-10-30 12:56:20 | Gene | Jstuelk | update spoVFB |
| 2018-10-30 12:54:34 | Gene | Jstuelk | update mlpA |

