You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of all user: (page 107)
| Time | Target | User | Operation |
|---|---|---|---|
| 2019-01-28 16:02:01 | Gene | Jstuelk | update glgP |
| 2019-01-28 16:01:51 | Gene | Jstuelk | update argD |
| 2019-01-28 16:01:35 | Gene | Jstuelk | update ytkP |
| 2019-01-28 15:53:39 | Gene | Jstuelk | update gabT |
| 2019-01-28 15:53:15 | Gene | Jstuelk | update yodT |
| 2019-01-28 15:52:50 | Gene | Jstuelk | update yhxA |
| 2019-01-28 15:51:46 | Gene | Jstuelk | update hemL |
| 2019-01-28 15:51:19 | Gene | Jstuelk | update bioA |
| 2019-01-28 15:51:03 | Gene | Jstuelk | update lysA |
| 2019-01-28 15:50:44 | Gene | Jstuelk | update rocD |
| 2019-01-28 15:48:27 | Gene | Jstuelk | update mccA |
| 2019-01-28 15:48:16 | Gene | Jstuelk | update mccB |
| 2019-01-28 15:48:05 | Gene | Jstuelk | update metC |
| 2019-01-28 15:47:29 | Gene | Jstuelk | update metI |
| 2019-01-28 10:51:35 | Gene | Jstuelk | update thrC |
| 2019-01-28 10:50:26 | Gene | Jstuelk | update thrC |
| 2019-01-28 10:48:52 | Gene | Jstuelk | update thrC |
| 2019-01-26 18:12:56 | Gene | Jstuelk | update cpgA |
| 2019-01-26 18:11:27 | Interaction | Jstuelk | update interaction: [protein|23FF4A00C36EC1B7297F51A9EF3579B41F0B7EBA|PrkC] with [protein|519D4694B2895EE6F0D38D918F52F27734506848|CpgA] |
| 2019-01-26 18:11:22 | Interaction | Jstuelk | add interaction: [protein|84447F9A6644EA8A7593BB99B2B69D4377E670E2|PrpC] with [protein|519D4694B2895EE6F0D38D918F52F27734506848|CpgA] |
| 2019-01-26 18:10:39 | Interaction | Jstuelk | add interaction: [protein|23FF4A00C36EC1B7297F51A9EF3579B41F0B7EBA|PrkC] with [protein|519D4694B2895EE6F0D38D918F52F27734506848|CpgA] |
| 2019-01-25 13:10:56 | Gene | Jstuelk | update yabT |
| 2019-01-25 13:08:03 | Gene | Jstuelk | update nagZ |
| 2019-01-23 19:48:03 | Gene | Jstuelk | update cdaA |
| 2019-01-23 19:47:08 | Gene | Jstuelk | update glmM |
| 2019-01-23 19:45:31 | Gene | Jstuelk | update cdaA |
| 2019-01-23 19:45:12 | Interaction | Jstuelk | update interaction: [protein|AFE2A9998219162FE32E95628B3CA9071099B61A|CdaA] with [protein|F022ACB2CBB8DA46B392CE1D26474093645F26DA|GlmM] |
| 2019-01-23 19:41:18 | Gene | Jstuelk | update aroE |
| 2019-01-23 19:37:29 | Gene | Jstuelk | update gltP |
| 2019-01-23 19:37:17 | Gene | Jstuelk | update gltP |
| 2019-01-23 19:36:31 | Gene | Jstuelk | update gltT |
| 2019-01-23 16:16:47 | Gene | Mparker | update aimR |
| 2019-01-23 16:14:43 | Gene | Mparker | update aimR |
| 2019-01-23 16:10:47 | Gene | Mparker | update aimR |
| 2019-01-23 16:05:50 | Gene | Mparker | update aimR |
| 2019-01-23 16:05:28 | Gene | Mparker | update aimR |
| 2019-01-23 16:04:45 | Gene | Mparker | update aimR |
| 2019-01-23 16:04:30 | Gene | Mparker | update aimR |
| 2019-01-23 16:03:28 | Gene | Mparker | update aimR |
| 2019-01-23 16:02:38 | Gene | Mparker | update aimR |
| 2019-01-23 15:58:55 | Gene | Mparker | update aimR |
| 2019-01-23 15:58:14 | Gene | Mparker | update aimR |
| 2019-01-23 15:57:51 | Gene | Mparker | update aimR |
| 2019-01-23 14:44:58 | Gene | Mparker | update gpsB |
| 2019-01-23 14:39:53 | Gene | Mparker | update rhiL |
| 2019-01-21 10:16:10 | Gene | Jstuelk | update ywbD |
| 2019-01-21 10:12:36 | Gene | Jstuelk | update ywbD |
| 2019-01-21 10:10:01 | Gene | Jstuelk | update ywbD |
| 2019-01-20 17:17:10 | Gene | Jstuelk | update satA |
| 2019-01-18 13:00:08 | Gene | Jstuelk | update rodZ |
| 2019-01-18 12:59:55 | Gene | Jstuelk | update ponA |
| 2019-01-18 12:59:32 | Gene | Jstuelk | update pbpI |
| 2019-01-18 12:59:04 | Interaction | Jstuelk | add interaction: [protein|42088179E71D4C5D53DC0C089CE5F57540DE4721|PbpI] with [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] |
| 2019-01-18 12:58:39 | Interaction | Jstuelk | remove interaction: [protein|992A24CF9492965BF0E9EEFBB6F0A06871275068|YrrT] with [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] |
| 2019-01-18 12:55:43 | Gene's category | Jstuelk | remove [gene|CF81E3A0CD4A65B29583E7F7D85C9B59D8C7791C|ypbE] from [category|SW 6.7|Proteins of unknown function] |
| 2019-01-18 12:55:10 | Gene's category | Jstuelk | add [gene|CF81E3A0CD4A65B29583E7F7D85C9B59D8C7791C|ypbE] from [category|SW 1.1.8.2|Other genes] |
| 2019-01-18 12:55:03 | Gene's category | Jstuelk | add [gene|9892E5BFE90EC934A4047795BC4B328656128C09|yrrS] from [category|SW 1.1.8.2|Other genes] |
| 2019-01-18 12:54:28 | Gene | Jstuelk | update yrrS |
| 2019-01-18 12:19:11 | Interaction | Jstuelk | add interaction: [protein|6071A84EF190C820DB8985C08ABC74F744B793DB|RodZ] with [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] |
| 2019-01-18 12:18:52 | Interaction | Jstuelk | add interaction: [protein|A8EEC896B279CFDDE9C3A6F146A04EC822E33A4F|PonA] with [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] |
| 2019-01-18 12:18:39 | Interaction | Jstuelk | add interaction: [protein|992A24CF9492965BF0E9EEFBB6F0A06871275068|YrrT] with [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] |
| 2019-01-18 12:17:43 | Gene | Jstuelk | update ypbE |
| 2019-01-18 12:14:27 | Gene | Jstuelk | update ypbE |
| 2019-01-18 12:14:16 | Interaction | Jstuelk | add interaction: [protein|CF81E3A0CD4A65B29583E7F7D85C9B59D8C7791C|YpbE] with [protein|CF81E3A0CD4A65B29583E7F7D85C9B59D8C7791C|YpbE] |
| 2019-01-18 12:11:43 | Interaction | Jstuelk | update interaction: [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] with [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] |
| 2019-01-18 12:01:33 | Interaction | Jstuelk | add interaction: [protein|9892E5BFE90EC934A4047795BC4B328656128C09|YrrS] with [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] |
| 2019-01-18 12:01:15 | Interaction | Jstuelk | add interaction: [protein|CF81E3A0CD4A65B29583E7F7D85C9B59D8C7791C|YpbE] with [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] |
| 2019-01-18 12:00:11 | Interaction | Jstuelk | update interaction: [protein|A8EEC896B279CFDDE9C3A6F146A04EC822E33A4F|PonA] with [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] |
| 2019-01-18 11:59:07 | Interaction | Jstuelk | update interaction: [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] with [protein|C22F7704DC9D36D96FE089ADCEA546D7A3FB3739|GpsB] |
| 2019-01-18 11:58:21 | Gene | Jstuelk | update gpsB |
| 2019-01-16 15:29:10 | Gene | Jstuelk | update penP |
| 2019-01-16 11:56:49 | Gene's category | Jstuelk | add [gene|9DC6FD87D1AF7CD2F41738E04C4D6DCD6F6276E5|yqiG] from [category|SW 6.7|Proteins of unknown function] |
| 2019-01-16 11:56:31 | Gene's category | Jstuelk | remove [gene|9DC6FD87D1AF7CD2F41738E04C4D6DCD6F6276E5|yqiG] from [category|SW 2.1.4|Electron transport/ other/ based on similarity] |
| 2019-01-16 11:56:03 | Gene's category | Jstuelk | remove [gene|9DC6FD87D1AF7CD2F41738E04C4D6DCD6F6276E5|yqiG] from [category|SW 6.2|Membrane proteins] |
| 2019-01-16 11:55:37 | Gene | Jstuelk | update yqiG |
| 2019-01-16 11:55:01 | Gene | Jstuelk | update yqiG |
| 2019-01-16 11:53:06 | Gene | Jstuelk | update yqjM |
| 2019-01-16 11:52:26 | Gene | Jstuelk | update yqiG |
| 2019-01-16 11:49:18 | Gene's category | Jstuelk | remove [gene|EB17629B7598C62741072E1AF0AB715C02041B70|yqjM] from [category|SW 2.1.3|Electron transport/ other] |
| 2019-01-16 11:48:59 | Gene | Jstuelk | update yqjM |
| 2019-01-16 09:09:57 | Gene | MBenda | update trmB |
| 2019-01-14 09:38:28 | Gene | Jstuelk | update bioD |
| 2019-01-14 09:37:49 | Gene | Jstuelk | update bioD |
| 2019-01-14 09:36:03 | Operon | Jstuelk | add rmgR operon |
| 2019-01-14 09:35:14 | Gene | Jstuelk | update yteR |
| 2019-01-14 09:34:07 | Operon | Jstuelk | add yteP→yteV operon |
| 2019-01-14 09:32:13 | Operon | Jstuelk | update ytfP→opuD operon |
| 2019-01-14 09:31:00 | Gene | Jstuelk | update ytzE |
| 2019-01-14 09:30:18 | Gene | Jstuelk | update ytzE |
| 2019-01-14 09:29:44 | Gene | Jstuelk | update ytzE |
| 2019-01-14 09:28:50 | Gene | Jstuelk | update ythQ |
| 2019-01-14 09:23:41 | Gene | Jstuelk | update ytlP |
| 2019-01-14 09:23:00 | Gene | Jstuelk | update ytlP |
| 2019-01-14 09:21:48 | Operon | Jstuelk | add ytmP operon |
| 2019-01-14 09:20:52 | Gene | Jstuelk | update ytmP |
| 2019-01-14 09:19:41 | Gene | Jstuelk | update ytmP |
| 2019-01-14 09:17:25 | Gene | Jstuelk | update ytzH |
| 2019-01-14 09:16:37 | Operon | Jstuelk | add ytzH operon |
| 2019-01-14 08:51:41 | Gene's category | Jstuelk | remove [gene|FF7440B70CCB5A9C443944E0259D845A958EA279|ypdA] from [category|SW 2.1.4|Electron transport/ other/ based on similarity] |
| 2019-01-14 08:51:24 | Gene's category | Jstuelk | add [gene|FF7440B70CCB5A9C443944E0259D845A958EA279|ypdA] from [category|SW 4.3.8|Resistance against oxidative and electrophile stress] |

