You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Edits of all user: (page 101)
| Time | Target | User | Operation |
|---|---|---|---|
| 2019-02-06 17:47:15 | Interaction | Jstuelk | remove interaction: [protein|081DF3EE9FA56209D648C7677188C61CE3AA8E41|SigM] with [protein|43AD66E4AEE951130F134FD720E17DB4D2FF112E|YhdK] |
| 2019-02-06 14:06:54 | Gene | Jstuelk | update thrR |
| 2019-02-06 14:06:06 | Gene | Jstuelk | update thrR |
| 2019-02-06 10:44:07 | Gene | Jstuelk | update eno |
| 2019-02-06 09:51:29 | Gene | Aklewing | update ybxG |
| 2019-02-06 09:50:39 | Gene | Aklewing | update bcaP |
| 2019-02-06 09:50:03 | Gene | Aklewing | update hom |
| 2019-02-06 09:47:13 | Gene | Aklewing | update citB |
| 2019-02-06 09:46:46 | Gene | Aklewing | update thrR |
| 2019-02-06 09:45:20 | Gene | Aklewing | update thrR |
| 2019-02-06 09:43:18 | Gene | Aklewing | update ilvA |
| 2019-02-06 09:42:40 | Gene | Aklewing | update steT |
| 2019-02-06 09:42:20 | Gene | Aklewing | update serA |
| 2019-02-06 09:41:36 | Gene | Aklewing | update steT |
| 2019-02-06 09:40:47 | Gene | Aklewing | update steT |
| 2019-02-06 09:39:33 | Gene | Aklewing | update mtrA |
| 2019-02-06 09:39:01 | Gene | Aklewing | update mtrA |
| 2019-02-06 09:38:23 | Gene | Aklewing | update ytnA |
| 2019-02-06 09:37:51 | Gene | Aklewing | update aapA |
| 2019-02-06 09:37:30 | Gene | Aklewing | update aapA |
| 2019-02-06 09:36:16 | Gene | Aklewing | update darB |
| 2019-02-05 19:50:29 | Gene | Dzeigler | update vpr |
| 2019-02-05 19:48:45 | Gene | Dzeigler | update vpr |
| 2019-02-05 18:47:02 | Gene | Jstuelk | update gltT |
| 2019-02-05 18:44:47 | Gene | Jstuelk | update gltT |
| 2019-02-05 18:40:52 | Gene | Jstuelk | update alsT |
| 2019-02-05 18:38:06 | Gene | Jstuelk | update aimA |
| 2019-02-05 18:34:59 | Gene | Jstuelk | update ytnA |
| 2019-02-05 18:33:12 | Gene | Jstuelk | update citR |
| 2019-02-05 18:32:07 | Gene | Jstuelk | update citZ |
| 2019-02-05 18:29:23 | Gene | Jstuelk | update gltB |
| 2019-02-05 18:28:03 | Gene | Jstuelk | update gltA |
| 2019-02-05 18:25:51 | Gene | Jstuelk | update spo0A |
| 2019-02-05 18:12:30 | Gene | Jstuelk | update yodF |
| 2019-02-05 09:42:09 | Gene | Aklewing | update citA |
| 2019-02-05 09:41:50 | Gene | Aklewing | update citA |
| 2019-02-04 19:08:47 | Gene | Jstuelk | update cysL |
| 2019-02-04 18:37:11 | Gene | Jstuelk | update epsL |
| 2019-02-04 18:36:15 | Gene | Jstuelk | update epsL |
| 2019-02-04 18:35:29 | Gene | Jstuelk | update epsM |
| 2019-02-04 18:34:58 | Gene | Jstuelk | update epsM |
| 2019-02-04 18:33:35 | Gene | Jstuelk | update epsN |
| 2019-02-04 18:32:41 | Gene | Jstuelk | update epsN |
| 2019-02-04 18:31:38 | Gene | Jstuelk | update epsO |
| 2019-02-04 18:31:16 | Gene | Jstuelk | update epsO |
| 2019-02-04 18:30:45 | Gene | Jstuelk | update epsO |
| 2019-02-04 18:27:58 | Operon | Jstuelk | update sigL operon |
| 2019-02-04 18:27:10 | Gene | Jstuelk | update ganR |
| 2019-02-04 18:26:35 | Gene | Jstuelk | update ganR |
| 2019-02-04 18:26:08 | Gene | Jstuelk | update ganR |
| 2019-02-04 18:24:47 | Gene | Jstuelk | update rsbQ |
| 2019-02-04 18:24:27 | Operon | Jstuelk | add rsbP→rsbQ operon |
| 2019-02-04 18:23:14 | Gene | Jstuelk | update yvfR |
| 2019-02-04 18:22:43 | Gene | Jstuelk | update yvfS |
| 2019-02-04 18:22:08 | Gene | Jstuelk | update yvfT |
| 2019-02-04 18:21:53 | Paralogous proteins | Jstuelk | add paralogous proteins: [protein|91110611D775A1746766D43BDF50F2F6D345B625|YvfT] - [protein|C5F9A1970393625B01C05C72C9A240C8EE8789D3|DesK] |
| 2019-02-04 18:20:33 | Gene | Jstuelk | update desR |
| 2019-02-04 18:20:14 | Gene | Jstuelk | update yvfU |
| 2019-02-04 18:20:07 | Paralogous proteins | Jstuelk | add paralogous proteins: [protein|5BB2B90D5DDD50DD9B4EF9E69925FCBFA642222B|YvfU] - [protein|F08BE4ACC0ECE1416B012CA72B027423D4D9B00A|DesR] |
| 2019-02-04 18:19:11 | Gene | Jstuelk | update yvfU |
| 2019-02-04 18:18:34 | Gene | Jstuelk | update yvfU |
| 2019-02-04 18:17:27 | Gene | Jstuelk | update lutA |
| 2019-02-04 18:16:48 | Gene | Jstuelk | update lutA |
| 2019-02-04 18:13:23 | Gene | Jstuelk | update yvbX |
| 2019-02-04 18:11:56 | Operon | Jstuelk | add yvbV operon |
| 2019-02-04 18:09:30 | Gene | Jstuelk | update yvbU |
| 2019-02-04 18:08:15 | Gene | Jstuelk | update yvbT |
| 2019-02-04 18:08:01 | Operon | Jstuelk | add yvbT operon |
| 2019-02-04 18:07:07 | Gene | Jstuelk | update ganS |
| 2019-02-04 18:06:13 | Interaction | Jstuelk | add interaction: [protein|72E387D5D44FA20D6EEFF1B39B6C9F322F966FC5|YvfS] with [protein|B6BBB827CB475423FC9A781058141B7D05C4D284|YvfR] |
| 2019-02-04 17:57:10 | Gene | Jstuelk | update yvbH |
| 2019-02-04 17:56:27 | Gene | Jstuelk | update yvbH |
| 2019-02-04 17:54:24 | Operon | Jstuelk | add opcR operon |
| 2019-02-04 17:52:40 | Gene | Jstuelk | update sdpR |
| 2019-02-04 17:50:55 | Gene | Jstuelk | update sdpB |
| 2019-02-04 17:50:28 | Gene | Jstuelk | update sdpC |
| 2019-02-04 16:46:26 | Gene | Aklewing | update sdhC |
| 2019-02-04 16:46:04 | Gene | Aklewing | update sdhC |
| 2019-02-04 16:45:45 | Gene | Aklewing | update sdhC |
| 2019-02-04 16:45:25 | Gene | Aklewing | update sdhC |
| 2019-02-04 16:32:48 | Gene | Aklewing | update citB |
| 2019-02-04 16:32:30 | Gene | Aklewing | update citB |
| 2019-02-04 16:32:16 | Gene | Aklewing | update citB |
| 2019-02-04 16:31:49 | Gene | Aklewing | update citG |
| 2019-02-04 16:31:22 | Gene | Aklewing | update tyrA |
| 2019-02-04 16:30:54 | Gene | Aklewing | update tyrA |
| 2019-02-04 16:30:36 | Gene | Aklewing | update aapA |
| 2019-02-04 16:30:10 | Gene | Aklewing | update mtrA |
| 2019-02-04 16:29:50 | Gene | Aklewing | update yqiK |
| 2019-02-04 16:29:34 | Gene | Aklewing | update yveA |
| 2019-02-04 16:29:07 | Gene | Aklewing | update ysdA |
| 2019-02-04 16:28:46 | Gene | Aklewing | update serA |
| 2019-02-04 16:28:29 | Gene | Aklewing | update yhjB |
| 2019-02-04 16:28:02 | Gene | Aklewing | update ybxG |
| 2019-02-04 16:27:33 | Gene | Aklewing | update yvoD |
| 2019-02-04 16:27:23 | Gene | Aklewing | update yvoD |
| 2019-02-04 16:27:03 | Gene | Aklewing | update steT |
| 2019-02-04 16:26:33 | Gene | Aklewing | update thrC |
| 2019-02-04 16:26:13 | Gene | Aklewing | update yvbW |
| 2019-02-04 16:26:01 | Gene | Jstuelk | update sdpA |

